⚙
🇬🇧 English ▾
Estonia · Meistriliiga · Regular Season - 35
2025/11/02 19:30 JST
Hiiu Stadium · Tallinn

Match Events

90′
🟨
Tammeka · Yellow Card
86′
🔁
Tammeka · Substitution 2 · IN: H. Pedmanson
86′
🔁
Tammeka · Substitution 3 · IN: C. Ignatius
83′
⚽
Kalju Nomme · Normal Goal · Assist: N. Ivanov
74′
⚽
Kalju Nomme · Normal Goal
67′
🔁
Tammeka · Substitution 1 · IN: T. Lang
62′
🔁
Kalju Nomme · Substitution 1 · IN: M. Orlov
45+1′
🟨
Tammeka · Yellow Card
34′
🟨
Kalju Nomme · Yellow Card
33′
🟨
Tammeka · Yellow Card
27′
🟨
Kalju Nomme · Yellow Card
11′
⚽
Tammeka · Normal Goal · Assist: M. Bah

Lineups & Player Ratings

Kalju Nomme

↓62′
⚽1
A1🟨

Tammeka

🟨
↓86′
A1↓67′🟨
↓86′
⚽1🟨

Last 20 Matches — Statistics

Kalju Nomme (20/20)

13W
3D
4L
Win rate65.0%
Goals for36
Goals against19
Avg. scored1.80
Avg. conceded0.95

Tammeka (20/20)

5W
2D
13L
Win rate25.0%
Goals for28
Goals against50
Avg. scored1.40
Avg. conceded2.50
Kalju Nomme's match results (20 matches)
Tammeka's match results (20 matches)

Last 20 Matches — Home / Away

Kalju Nomme At home (20/20)

13W
2D
5L
Win rate65.0%
Goals for44
Goals against22
Avg. scored2.20
Avg. conceded1.10

Tammeka Away (20/20)

5W
2D
13L
Win rate25.0%
Goals for23
Goals against54
Avg. scored1.15
Avg. conceded2.70
Kalju Nomme's home matches (20 matches)
Tammeka's away matches (20 matches)

H2H

Kalju Nomme (58 matches)

43W
11D
4L
Win rate74.1%
Goals for133
Goals against38
Avg. scored2.29
Avg. conceded0.66

Tammeka (58 matches)

4W
11D
43L
Win rate6.9%
Goals for38
Goals against133
Avg. scored0.66
Avg. conceded2.29
Head-to-head match results (58 matches)
DateHomeResultAway
2025/08/04 Tammeka 1 - 3 Kalju Nomme
2025/05/10 Tammeka 0 - 1 Kalju Nomme
2025/03/16 Kalju Nomme 2 - 2 Tammeka
2024/09/30 Tammeka 2 - 3 Kalju Nomme
2024/07/27 Kalju Nomme 3 - 0 Tammeka
2024/06/29 Tammeka 1 - 1 Kalju Nomme
2024/05/04 Kalju Nomme 4 - 2 Tammeka
2023/09/23 Kalju Nomme 4 - 1 Tammeka
2023/08/13 Tammeka 1 - 1 Kalju Nomme
2023/05/25 Kalju Nomme 1 - 2 Tammeka
2023/04/16 Tammeka 0 - 2 Kalju Nomme
2023/02/11 Tammeka 1 - 0 Kalju Nomme
2022/10/09 Tammeka 3 - 0 Kalju Nomme
2022/08/22 Kalju Nomme 1 - 1 Tammeka
2022/05/08 Kalju Nomme 3 - 1 Tammeka
2022/04/17 Tammeka 1 - 1 Kalju Nomme
2021/08/08 Tammeka 0 - 3 Kalju Nomme
2021/05/27 Tammeka 2 - 2 Kalju Nomme
2021/04/26 Kalju Nomme 4 - 1 Tammeka
2020/09/24 Tammeka 0 - 0 Kalju Nomme
2020/08/01 Kalju Nomme 1 - 1 Tammeka
2020/06/27 Tammeka 0 - 2 Kalju Nomme
2019/11/09 Kalju Nomme 2 - 3 Tammeka
2019/09/01 Tammeka 1 - 2 Kalju Nomme
2019/06/29 Tammeka 0 - 0 Kalju Nomme
2019/04/14 Kalju Nomme 2 - 0 Tammeka
2018/10/21 Kalju Nomme 2 - 2 Tammeka
2018/09/15 Tammeka 0 - 1 Kalju Nomme
2018/05/12 Tammeka 1 - 1 Kalju Nomme
2018/03/18 Kalju Nomme 1 - 0 Tammeka
2017/09/30 Tammeka 0 - 3 Kalju Nomme
2017/08/13 Kalju Nomme 1 - 0 Tammeka
2017/05/07 Kalju Nomme 5 - 1 Tammeka
2017/04/29 Tammeka 1 - 3 Kalju Nomme
2016/10/30 Tammeka 0 - 1 Kalju Nomme
2016/08/21 Kalju Nomme 3 - 0 Tammeka
2016/05/07 Kalju Nomme 2 - 0 Tammeka
2016/04/16 Tammeka 0 - 3 Kalju Nomme
2015/11/01 Kalju Nomme 1 - 0 Tammeka
2015/07/28 Tammeka 0 - 3 Kalju Nomme
2015/07/14 Tammeka 1 - 2 Kalju Nomme
2015/03/07 Kalju Nomme 3 - 0 Tammeka
2014/11/08 Tammeka 0 - 1 Kalju Nomme
2014/07/15 Kalju Nomme 3 - 0 Tammeka
2014/05/03 Tammeka 0 - 2 Kalju Nomme
2014/04/29 Kalju Nomme 6 - 0 Tammeka
2013/11/09 Tammeka 0 - 3 Kalju Nomme
2013/07/20 Kalju Nomme 3 - 0 Tammeka
2013/05/11 Tammeka 0 - 3 Kalju Nomme
2013/05/07 Kalju Nomme 2 - 0 Tammeka
2012/11/03 Kalju Nomme 5 - 1 Tammeka
2012/07/15 Tammeka 1 - 4 Kalju Nomme
2012/04/28 Kalju Nomme 3 - 0 Tammeka
2012/04/21 Tammeka 0 - 4 Kalju Nomme
2011/09/28 Tammeka 0 - 1 Kalju Nomme
2011/08/13 Kalju Nomme 3 - 1 Tammeka
2011/06/15 Tammeka 2 - 3 Kalju Nomme
2011/03/22 Kalju Nomme 4 - 0 Tammeka

H2H — Home / Away

Standings

Kalju Nomme3rd · 74 pts
Tammeka8th · 30 pts
View full standings →

Match Information

CompetitionMeistriliiga
Season2025
RoundRegular Season - 35
Date & Time2025/11/02 19:30 JST
VenueHiiu Stadium
CityTallinn
Match ID1348857
Match Venue
Match VenueHiiu Stadium
Venue classificationVenue affiliation unconfirmed