⚙
🇬🇧 English ▾
Estonia · Meistriliiga · Regular Season - 14
2025/05/29 01:00 JST
0 : 2
FT
Hiiu Stadium · Tallinn

Match Events

90+4′
🟨
Kalju Nomme · Yellow Card
83′
🟨
Paide · Yellow Card
76′
🔁
Kalju Nomme · Substitution 5 · IN: U. Korre
76′
🔁
Paide · Substitution 2 · IN: M. Gomis
76′
🔁
Paide · Substitution 3 · IN: A. Badamosi
74′
🔁
Kalju Nomme · Substitution 3 · IN: T. Baptista
74′
🔁
Kalju Nomme · Substitution 4 · IN: P. Marin
66′
⚽
Paide · Normal Goal · Assist: M. Miller
60′
🔁
Paide · Substitution 1 · IN: D. Luts
57′
🔁
Kalju Nomme · Substitution 2 · IN: M. Orlov
53′
⚽
Paide · Penalty
46′
🔁
Kalju Nomme · Substitution 1 · IN: I. Jabir

Lineups & Player Ratings

Kalju Nomme

↓76′
↓46′
↓57′
↓74′
🟨
↓74′

Paide

🟨
A1
⚽1
↓76′
↓60′
⚽1↓76′

Substitutes

Paide

↑76′
↑76′
↑60′

Last 20 Matches — Statistics

Kalju Nomme (20/20)

12W
3D
5L
Win rate60.0%
Goals for42
Goals against28
Avg. scored2.10
Avg. conceded1.40

Paide (20/20)

13W
3D
4L
Win rate65.0%
Goals for37
Goals against13
Avg. scored1.85
Avg. conceded0.65
Kalju Nomme's match results (20 matches)
Paide's match results (20 matches)

Last 20 Matches — Home / Away

Kalju Nomme At home (20/20)

13W
4D
3L
Win rate65.0%
Goals for51
Goals against21
Avg. scored2.55
Avg. conceded1.05

Paide Away (20/20)

12W
1D
7L
Win rate60.0%
Goals for35
Goals against20
Avg. scored1.75
Avg. conceded1.00
Kalju Nomme's home matches (20 matches)
Paide's away matches (20 matches)

H2H

Kalju Nomme (60 matches)

31W
13D
16L
Win rate51.7%
Goals for107
Goals against72
Avg. scored1.78
Avg. conceded1.20

Paide (60 matches)

16W
13D
31L
Win rate26.7%
Goals for72
Goals against107
Avg. scored1.20
Avg. conceded1.78
Head-to-head match results (60 matches)
DateHomeResultAway
2025/03/09 Paide 4 - 0 Kalju Nomme
2025/03/06 Kalju Nomme 1 - 0 Paide
2024/10/06 Paide 1 - 1 Kalju Nomme
2024/09/01 Kalju Nomme 2 - 4 Paide
2024/05/23 Paide 0 - 2 Kalju Nomme
2024/05/09 Paide 3 - 1 Kalju Nomme
2024/04/14 Kalju Nomme 2 - 1 Paide
2023/11/01 Kalju Nomme 3 - 3 Paide
2023/09/03 Paide 2 - 0 Kalju Nomme
2023/06/28 Paide 0 - 0 Kalju Nomme
2023/04/09 Kalju Nomme 1 - 1 Paide
2022/11/07 Paide 1 - 0 Kalju Nomme
2022/09/04 Kalju Nomme 1 - 2 Paide
2022/05/29 Kalju Nomme 1 - 0 Paide
2022/05/22 Kalju Nomme 0 - 1 Paide
2022/03/07 Paide 2 - 3 Kalju Nomme
2021/12/05 Paide 5 - 3 Kalju Nomme
2021/09/26 Kalju Nomme 3 - 2 Paide
2021/05/16 Kalju Nomme 0 - 0 Paide
2021/04/22 Paide 2 - 1 Kalju Nomme
2020/12/06 Paide 7 - 4 Kalju Nomme
2020/10/25 Kalju Nomme 1 - 3 Paide
2020/07/18 Paide 1 - 3 Kalju Nomme
2020/06/18 Kalju Nomme 0 - 1 Paide
2019/10/06 Paide 0 - 1 Kalju Nomme
2019/07/20 Kalju Nomme 1 - 1 Paide
2019/05/29 Paide 0 - 2 Kalju Nomme
2019/03/09 Kalju Nomme 0 - 2 Paide
2018/10/27 Kalju Nomme 0 - 0 Paide
2018/08/18 Paide 0 - 3 Kalju Nomme
2018/05/27 Kalju Nomme 3 - 2 Paide
2018/03/31 Paide 1 - 4 Kalju Nomme
2017/10/21 Kalju Nomme 2 - 2 Paide
2017/07/30 Paide 0 - 4 Kalju Nomme
2017/06/03 Paide 0 - 1 Kalju Nomme
2017/04/01 Kalju Nomme 1 - 0 Paide
2016/10/15 Paide 2 - 0 Kalju Nomme
2016/08/08 Kalju Nomme 1 - 1 Paide
2016/04/30 Paide 1 - 1 Kalju Nomme
2016/04/24 Kalju Nomme 1 - 0 Paide
2015/10/03 Kalju Nomme 1 - 0 Paide
2015/08/15 Paide 5 - 4 Kalju Nomme
2015/07/07 Kalju Nomme 2 - 1 Paide
2015/03/14 Paide 0 - 3 Kalju Nomme
2014/09/20 Kalju Nomme 3 - 1 Paide
2014/08/20 Paide 1 - 1 Kalju Nomme
2014/06/14 Kalju Nomme 3 - 0 Paide
2014/03/15 Paide 0 - 6 Kalju Nomme
2013/09/17 Kalju Nomme 2 - 0 Paide
2013/09/14 Paide 0 - 4 Kalju Nomme
2013/07/13 Kalju Nomme 1 - 0 Paide
2013/03/02 Paide 2 - 3 Kalju Nomme
2012/09/29 Kalju Nomme 1 - 1 Paide
2012/08/18 Paide 0 - 2 Kalju Nomme
2012/06/09 Kalju Nomme 1 - 0 Paide
2012/03/28 Paide 1 - 3 Kalju Nomme
2011/11/05 Kalju Nomme 1 - 2 Paide
2011/07/11 Paide 0 - 5 Kalju Nomme
2011/05/07 Kalju Nomme 0 - 0 Paide
2011/04/30 Paide 0 - 3 Kalju Nomme

H2H — Home / Away

Standings

Kalju Nomme3rd · 74 pts
Paide4th · 70 pts
View full standings →

Match Information

CompetitionMeistriliiga
Season2025
RoundRegular Season - 14
Date & Time2025/05/29 01:00 JST
VenueHiiu Stadium
CityTallinn
RefereeK. Koppel
Match ID1348756
Match Venue
Match VenueHiiu Stadium
Venue classificationVenue affiliation unconfirmed