⚙
🇬🇧 English ▾
Estonia · Meistriliiga · Regular Season - 27
2025/09/14 20:30 JST
1 : 1
FT
Paide linnastaadion · Paide

Match Events

90′
🟨
Paide · Yellow Card
90′
🟥
Paide · Red Card
87′
🔁
Kalju Nomme · Substitution 5 · IN: U. Korre
75′
🟨
Paide · Yellow Card
72′
🔁
Paide · Substitution 2 · IN: S. Reinkort
68′
⚽
Kalju Nomme · Normal Goal · Assist: A. Nikolajev
67′
🔁
Kalju Nomme · Substitution 3 · IN: A. Nikolajev
67′
🔁
Kalju Nomme · Substitution 4 · IN: I. Jabir
56′
🔁
Kalju Nomme · Substitution 1 · IN: C. Godwin
56′
🔁
Kalju Nomme · Substitution 2 · IN: P. Marin
46′
🔁
Paide · Substitution 1 · IN: P. A. Cham
38′
🟨
Kalju Nomme · Yellow Card
33′
🟨
Paide · Yellow Card
29′
🟨
Paide · Yellow Card
23′
⚽
Paide · Normal Goal

Lineups & Player Ratings

Paide

🟨
🟨
↓46′
↓72′

Kalju Nomme

⚽1
↓87′
↓56′
↓56′
↓67′
↓67′

Substitutes

Last 20 Matches — Statistics

Paide (20/20)

11W
3D
6L
Win rate55.0%
Goals for30
Goals against20
Avg. scored1.50
Avg. conceded1.00

Kalju Nomme (20/20)

14W
1D
5L
Win rate70.0%
Goals for43
Goals against19
Avg. scored2.15
Avg. conceded0.95
Paide's match results (20 matches)
Kalju Nomme's match results (20 matches)

Last 20 Matches — Home / Away

Paide At home (20/20)

13W
4D
3L
Win rate65.0%
Goals for43
Goals against20
Avg. scored2.15
Avg. conceded1.00

Kalju Nomme Away (20/20)

12W
2D
6L
Win rate60.0%
Goals for37
Goals against26
Avg. scored1.85
Avg. conceded1.30
Paide's home matches (20 matches)
Kalju Nomme's away matches (20 matches)

H2H

Paide (61 matches)

17W
13D
31L
Win rate27.9%
Goals for74
Goals against107
Avg. scored1.21
Avg. conceded1.75

Kalju Nomme (61 matches)

31W
13D
17L
Win rate50.8%
Goals for107
Goals against74
Avg. scored1.75
Avg. conceded1.21
Head-to-head match results (61 matches)
DateHomeResultAway
2025/05/29 Kalju Nomme 0 - 2 Paide
2025/03/09 Paide 4 - 0 Kalju Nomme
2025/03/06 Kalju Nomme 1 - 0 Paide
2024/10/06 Paide 1 - 1 Kalju Nomme
2024/09/01 Kalju Nomme 2 - 4 Paide
2024/05/23 Paide 0 - 2 Kalju Nomme
2024/05/09 Paide 3 - 1 Kalju Nomme
2024/04/14 Kalju Nomme 2 - 1 Paide
2023/11/01 Kalju Nomme 3 - 3 Paide
2023/09/03 Paide 2 - 0 Kalju Nomme
2023/06/28 Paide 0 - 0 Kalju Nomme
2023/04/09 Kalju Nomme 1 - 1 Paide
2022/11/07 Paide 1 - 0 Kalju Nomme
2022/09/04 Kalju Nomme 1 - 2 Paide
2022/05/29 Kalju Nomme 1 - 0 Paide
2022/05/22 Kalju Nomme 0 - 1 Paide
2022/03/07 Paide 2 - 3 Kalju Nomme
2021/12/05 Paide 5 - 3 Kalju Nomme
2021/09/26 Kalju Nomme 3 - 2 Paide
2021/05/16 Kalju Nomme 0 - 0 Paide
2021/04/22 Paide 2 - 1 Kalju Nomme
2020/12/06 Paide 7 - 4 Kalju Nomme
2020/10/25 Kalju Nomme 1 - 3 Paide
2020/07/18 Paide 1 - 3 Kalju Nomme
2020/06/18 Kalju Nomme 0 - 1 Paide
2019/10/06 Paide 0 - 1 Kalju Nomme
2019/07/20 Kalju Nomme 1 - 1 Paide
2019/05/29 Paide 0 - 2 Kalju Nomme
2019/03/09 Kalju Nomme 0 - 2 Paide
2018/10/27 Kalju Nomme 0 - 0 Paide
2018/08/18 Paide 0 - 3 Kalju Nomme
2018/05/27 Kalju Nomme 3 - 2 Paide
2018/03/31 Paide 1 - 4 Kalju Nomme
2017/10/21 Kalju Nomme 2 - 2 Paide
2017/07/30 Paide 0 - 4 Kalju Nomme
2017/06/03 Paide 0 - 1 Kalju Nomme
2017/04/01 Kalju Nomme 1 - 0 Paide
2016/10/15 Paide 2 - 0 Kalju Nomme
2016/08/08 Kalju Nomme 1 - 1 Paide
2016/04/30 Paide 1 - 1 Kalju Nomme
2016/04/24 Kalju Nomme 1 - 0 Paide
2015/10/03 Kalju Nomme 1 - 0 Paide
2015/08/15 Paide 5 - 4 Kalju Nomme
2015/07/07 Kalju Nomme 2 - 1 Paide
2015/03/14 Paide 0 - 3 Kalju Nomme
2014/09/20 Kalju Nomme 3 - 1 Paide
2014/08/20 Paide 1 - 1 Kalju Nomme
2014/06/14 Kalju Nomme 3 - 0 Paide
2014/03/15 Paide 0 - 6 Kalju Nomme
2013/09/17 Kalju Nomme 2 - 0 Paide
2013/09/14 Paide 0 - 4 Kalju Nomme
2013/07/13 Kalju Nomme 1 - 0 Paide
2013/03/02 Paide 2 - 3 Kalju Nomme
2012/09/29 Kalju Nomme 1 - 1 Paide
2012/08/18 Paide 0 - 2 Kalju Nomme
2012/06/09 Kalju Nomme 1 - 0 Paide
2012/03/28 Paide 1 - 3 Kalju Nomme
2011/11/05 Kalju Nomme 1 - 2 Paide
2011/07/11 Paide 0 - 5 Kalju Nomme
2011/05/07 Kalju Nomme 0 - 0 Paide
2011/04/30 Paide 0 - 3 Kalju Nomme

H2H — Home / Away

Standings

Paide4th · 70 pts
Kalju Nomme3rd · 74 pts
View full standings →

Match Information

CompetitionMeistriliiga
Season2025
RoundRegular Season - 27
Date & Time2025/09/14 20:30 JST
VenuePaide linnastaadion
CityPaide
RefereeKristo Tohver
Match ID1348820
Match Venue
Paide linnastaadion
Match VenuePaide linnastaadion
Venue classificationPaide home stadium
Capacity1,000
AddressKooli 1
Surfacegrass