⚙
🇬🇧 English ▾

Standings

Professional Development League

England / 2025/26

U21 Professional Development League , Group North

RankTeamPWDLGFGAGDPtsForm
1 Sheffield United U21 281576 5839+19 52 L W L W W
2 Peterborough United U21 281468 6652+14 48 W L W W W
3 Huddersfield Town U21 281468 5950+9 48 W W W W W
4 Wigan Athletic U21 2811512 6758+9 38 W W W D L
5 Hull City U21 2810711 4953-4 37 W D W L L
6 Barnsley U21 2810711 5158-7 37 W L D D L
7 Coventry City U21 2811215 4663-17 35 L W L L D
8 Sheffield Wednesday U21 288614 4963-14 30 L L L L W
9 Fleetwood Town U21 285815 3663-27 23 L D D L L
10 Crewe Alexandra U21 285815 4169-28 23 L D D L L

U21 Professional Development League , Group South

RankTeamPWDLGFGAGDPtsForm
1 Brentford U21 281846 6734+33 58 L D W L W
2 AFC Bournemouth U21 2816210 6747+20 50 L L W L W
3 Swansea City U21 281468 6950+19 48 L W L W L
4 Watford U21 281297 6953+16 45 L W W L W
5 Charlton Athletic U21 2811710 5849+9 40 W D D L L
6 Cardiff City U21 2811710 4839+9 40 W L L W D
7 Millwall U21 2811314 4852-4 36 L W W W W
8 Bristol City U21 2810513 4554-9 35 W L D L W
9 Queens Park Rangers U21 288911 5161-10 33 D W D L W
10 Colchester United U21 286616 4077-37 24 L L D L L