⚙
🇬🇧 English ▾

Standings

Professional Development League

England / 2024/25

Group North

RankTeamPWDLGFGAGDPtsForm
1 Sheffield United U21 311975 8236+46 64 W W D L L
2 Burnley U21 3119210 8938+51 59 W W L W W
3 Coventry City U21 3116312 7353+20 51 L W D W L
4 Hull City U21 3117014 6156+5 51 L W W W L
5 Sheffield Wednesday U21 3113612 5153-2 45 D W L W W
6 Fleetwood Town U21 3113414 4759-12 43 W W L W D
7 Peterborough United U21 3111218 4674-28 35 W W L L W
8 Birmingham City U21 319418 5182-31 31 L D D L L
9 Barnsley U21 317915 4362-19 30 D D D L L
10 Wigan Athletic U21 317519 4866-18 26 L L L L W
11 Crewe Alexandra U21 316718 3976-37 25 W L L L L

Group South

RankTeamPWDLGFGAGDPtsForm
1 AFC Bournemouth U21 312146 8849+39 67 W W D L L
2 Brentford U21 312146 7446+28 67 D W W W W
3 Millwall U21 312065 6936+33 66 L L D W W
4 Charlton Athletic U21 311777 8845+43 58 D D W W W
5 Ipswich Town U21 3112811 6365-2 44 D L W L D
6 Cardiff City U21 3113513 4352-9 44 W W D W W
7 Swansea City U21 3113414 5758-1 43 D W L L L
8 Bristol City U21 3111713 6466-2 40 L D L L L
9 Watford U21 3111515 5562-7 38 W L L W W
10 Queens Park Rangers U21 318419 4876-28 28 W L L L L
11 Colchester United U21 313523 2493-69 14 D L L D W