⚙
🇬🇧 English ▾

Standings

Professional Development League

England / 2022/23

Nord

RankTeamPWDLGFGAGDPtsForm
1 Sheffield United U21 281864 5930+29 60 W W L D W
2 Hull City U21 2813312 6048+12 42 W W L W W
3 Wigan Athletic U21 2813312 5644+12 42 W W D L W
4 Coventry City U21 2811611 4438+6 39 L D D L W
5 Burnley U21 2811512 4557-12 38 W L L L W
6 Peterborough United U21 2810711 5255-3 37 L L D W W
7 Barnsley U21 2810612 41410 36 L W W L L
8 Crewe Alexandra U21 288713 3556-21 31 W L L L W
9 Birmingham City U21 277812 3751-14 29 D W W D L
10 Sheffield Wednesday U21 285419 2255-33 19 L L L W L

Sud

RankTeamPWDLGFGAGDPtsForm
1 Millwall U21 281873 7032+38 61 W L W W D
2 Bristol City U21 281657 4726+21 53 W W L W W
3 Swansea City U21 271548 7045+25 49 W W W W L
4 Cardiff City U21 2813312 4757-10 42 W W L L W
5 Reading U21 2812511 4440+4 41 W D W L W
6 Ipswich Town U21 2811611 6061-1 39 W W D L D
7 Queens Park Rangers U21 2810810 5452+2 38 L L L D L
8 Charlton Athletic U21 2810711 5659-3 37 L L L L W
9 Colchester United U21 287714 4663-17 28 L D L W L
10 Watford U21 286319 3166-35 21 L W L L L