⚙
🇬🇧 English ▾

Standings

Professional Development League

England / 2020/21

Nord

RankTeamPWDLGFGAGDPtsForm
1 Sheffield United U23 251744 6022+38 55 W L W W W
2 Birmingham City U23 251528 6742+25 47 L W L L L
3 Nottingham Forest U23 251267 4630+16 42 W L W W W
4 Barnsley U23 251186 3628+8 41 W W W W L
5 Hull City U23 2512310 3632+4 39 W W D W L
6 Wigan Athletic U23 2511311 3254-22 36 W W W W W
7 Coventry City U23 25979 4331+12 34 L D L L L
8 Sheffield Wednesday U23 258512 3241-9 29 L L W L D
9 Crewe Alexandra U23 256712 2846-18 25 D L L D L

Sud

RankTeamPWDLGFGAGDPtsForm
1 Bristol City U23 251627 5135+16 50 W L W L L
2 Ipswich U23 251267 4441+3 42 L D L W W
3 Cardiff City U23 2510213 4342+1 32 L L L D W
4 Watford U23 259511 3750-13 32 W L L D W
5 Charlton Athletic U23 259412 4648-2 31 L L L W W
6 Millwall U23 258611 3135-4 30 W W L W W
7 Swansea City U23 256811 3347-14 26 W L L L L
8 Queens Park Rangers U23 256514 2742-15 23 L D W W L
9 Colchester United U23 253715 2652-26 16 L L D W L