⚙
🇬🇧 English ▾

Standings

Premier League 2 Division One

England / 2025/26

U21 Premier League 2

RankTeamPWDLGFGAGDPtsForm
1 Chelsea U21 201415 5225+27 43 L W W L W
2 Manchester United U21 201343 4326+17 43 W W W W L
3 Manchester City U21 201316 5921+38 40 W L W L W
4 Fulham U21 201154 4832+16 38 W D D W D
5 Ipswich Town U21 201226 45450 38 W W W W L
6 Southampton U21 201064 3629+7 36 D W L W D
7 Liverpool U21 201127 4936+13 35 L D W W L
8 Tottenham Hotspur U21 201127 4232+10 35 W W L L D
9 Leicester City U21 20947 4842+6 31 D L W L W
10 Crystal Palace U21 20947 3631+5 31 L W L W D
11 Aston Villa U21 20947 3235-3 31 W D L L W
12 Brighton U21 20866 3825+13 30 D D L D W
13 West Ham United U21 20866 4435+9 30 D D W D W
14 Arsenal U21 20857 2833-5 29 W W D L D
15 Sunderland U21 20848 4140+1 28 D L L W L
16 Middlesbrough U21 20767 3728+9 27 L D L L D
17 Nottingham Forest U21 208210 23230 26 L L L W W
18 Everton U21 20749 3336-3 25 W L L W W
19 Reading U21 20749 2936-7 25 D L L L L
20 Stoke City U21 20749 2942-13 25 W W W D D
21 Newcastle United U21 20668 3035-5 24 D L W L W
22 Wolves U21 20659 3045-15 23 L W W D L
23 Norwich City U21 205510 3242-10 20 W L L W D
24 Derby County U21 205510 2644-18 20 L L D L W
25 Leeds United U21 205312 2840-12 18 L W D D L
26 West Bromwich Albion U21 205312 2641-15 18 L D W D L
27 Birmingham City U21 204511 2652-26 17 L L W W L
28 Blackburn Rovers U21 204214 2746-19 14 D L W W L
29 Burnley U21 203413 2242-20 13 L L W L L