
Siddharth Singh
13Apps
0Goals
1Assists
6.63Rating
2023 ·
Indian Super League
Minerva Punjab
Profile
Birth date1993-02-03
Age33
NationalityIndia
Birth place—
Height—
Weight—
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Indian Super League | Minerva Punjab | 8 | 13 | 685 | 0 | — | 1 | 55 | 6.63 |
| 2022 | Indian Super League | East Bengal | 9 | 11 | 10 | 0 | — | 0 | — | 6.50 |
| 2021 | Indian Super League | East Bengal | 11 | 18 | 987 | 0 | — | 0 | — | 6.56 |
| 2021 | AFC Champions League | Goa | 3 | 6 | 209 | 0 | — | 0 | — | 6.37 |
| 2020 | Indian Super League | Jamshedpur | 6 | 13 | 149 | 0 | — | 0 | — | 6.36 |
| 2020 | Indian Super League | Goa | 4 | 8 | 60 | 0 | — | 0 | — | 6.50 |
| 2019 | Indian Super League | Jamshedpur | 8 | 8 | 545 | 0 | — | 1 | 43 | 6.73 |
| 2018 | Indian Super League | Jamshedpur | 5 | 9 | 732 | 0 | — | 0 | — | 6.77 |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:38:47 | — | — | India |



