
T. Wood
2Apps
0Goals
0Assists
6.50Rating
2019 ·
League One
AFC Wimbledon
Profile
Birth date1998-11-26
Age27
NationalityEngland
Birth placeLondon
Height188
Weight—
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ||||||||||
| 2019 | ||||||||||
| 2019 | League One | AFC Wimbledon | 20 | 2 | 16 | 0 | — | 0 | — | 6.50 |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2020-10-16 | AFC Wimbledon | → | Tonbridge Angels | Free |
| 2020-03-21 | Tonbridge Angels | → | AFC Wimbledon | N/A |
| 2020-02-21 | AFC Wimbledon | → | Tonbridge Angels | Loan |
| 2019-03-12 | Slough Town | → | AFC Wimbledon | N/A |
| 2019-02-08 | AFC Wimbledon | → | Slough Town | Loan |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:38:37 | 188 | — | England |

