
T. Maloney
7Apps
0Goals
1Assists
6.61Rating
2019 ·
League Two
Newport County
Profile
Birth date1999-01-21
Age27
NationalityEngland
Birth placeGravesend
Height175
Weight65
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | League Two | Newport County | 14 | 7 | 391 | 0 | — | 1 | 146 | 6.61 |
| 2019 | ||||||||||
| 2019 | ||||||||||
| 2019 | ||||||||||
| 2018 | FA Cup | Charlton | — | 1 | 69 | 0 | — | 0 | — | 6.60 |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2020-10-05 | Charlton | → | Bromley | Free |
| 2020-07-01 | Concord Rangers | → | Charlton | N/A |
| 2020-02-14 | Charlton | → | Concord Rangers | Loan |
| 2020-01-04 | Newport County | → | Charlton | N/A |
| 2019-08-01 | Charlton | → | Newport County | Loan |
| 2019-07-01 | Concord Rangers | → | Charlton | N/A |
| 2019-03-08 | Charlton | → | Concord Rangers | Loan |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:38:37 | 175 | 65 | England |


FA Cup