
H. Acevedo
8Apps
0Goals
0Assists
6.70Rating
2025 ·
Primera A
Llaneros
Profile
Birth date1997-05-23
Age29
NationalityColombia
Birth placeCali
Height185
Weight81
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||
| 2025 | Primera A | Llaneros | 13 | 8 | 180 | 0 | — | 0 | — | 6.70 |
| 2025 | ||||||||||
| 2023 | ||||||||||
| 2023 | Liga Pro | Libertad | 14 | 3 | 90 | 0 | — | 0 | — | 6.90 |
| 2023 | ||||||||||
| 2022 | Primera A | Deportivo Cali | 19 | 39 | 2279 | 0 | — | 0 | — | 6.77 |
| 2022 | CONMEBOL Libertadores | Deportivo Cali | 3 | 6 | 0 | 0 | — | 0 | — | — |
| 2022 | CONMEBOL Sudamericana | Deportivo Cali | — | 2 | 0 | 0 | — | 0 | — | — |
| 2021 | Primera A | Deportivo Cali | 4 | 34 | 90 | 0 | — | 0 | — | 6.70 |
| 2021 | CONMEBOL Sudamericana | Deportivo Cali | — | 2 | 0 | 0 | — | 0 | — | — |
| 2020 | CONMEBOL Sudamericana | Deportivo Cali | — | 4 | 0 | 0 | — | 0 | — | — |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-04 | Llaneros | → | Victoria | Free Transfer |
| 2025-07-03 | Llaneros | → | Victoria | Free agent |
| 2023-07-01 | Libertad | → | Deportivo Cali | N/A |
| 2023-01-16 | Deportivo Cali | → | Libertad | Loan |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:38:16 | 185 | 81 | Colombia |





