| 2024 | 1. Lig |  Ankaragucu | 17位 | 28 | 1611 | 0 | — | 2 | 94位 | 6.84 |
| 2021 | Bundesliga |  Borussia Dortmund | 2位 | 24 | 833 | 0 | — | 2 | 90位 | 6.68 |
| 2021 | UEFA Champions League |  Borussia Dortmund | 3位 | 4 | 195 | 0 | — | 1 | 69位 | 6.73 |
| 2021 | UEFA Europa League |  Borussia Dortmund | — | 2 | 125 | 0 | — | 0 | — | 6.90 |
| 2021 | DFB Pokal |  Borussia Dortmund | — | 2 | 90 | 0 | — | 0 | — | 7.50 |
| 2021 | Super Cup |  Borussia Dortmund | — | 1 | 90 | 0 | — | 0 | — | 6.50 |
| 2020 | Bundesliga |  Borussia Dortmund | 3位 | 27 | 620 | 0 | — | 0 | — | 6.52 |
| 2020 | UEFA Champions League |  Borussia Dortmund | 1位 | 8 | 207 | 0 | — | 0 | — | 6.27 |
| 2020 | DFB Pokal |  Borussia Dortmund | — | 5 | 175 | 0 | — | 0 | — | 6.90 |
| 2020 | Euro Championship | Germany | 2位 | 5 | 405 | 1 | 190位 | 1 | 136位 | 7.20 |
| 2020 | Super Cup |  Bayern Munich | — | 1 | 23 | 0 | — | 0 | — | 6.30 |
| 2019 | Bundesliga |  Borussia Dortmund | 2位 | 11 | 596 | 1 | 167位 | 0 | — | 6.69 |
| 2019 | UEFA Champions League |  Borussia Dortmund | 2位 | 3 | 225 | 0 | — | 0 | — | 6.20 |
| 2019 | DFB Pokal |  Borussia Dortmund | — | 3 | 258 | 0 | — | 0 | — | 7.03 |
| 2019 | Super Cup |  Borussia Dortmund | — | 1 | 90 | 0 | — | 0 | — | 6.70 |
| 2019 | |
| 2018 | Bundesliga |  1899 Hoffenheim | 9位 | 30 | 2542 | 1 | 173位 | 5 | 30位 | 6.93 |
| 2018 | UEFA Champions League |  1899 Hoffenheim | 4位 | 5 | 444 | 0 | — | 1 | 70位 | 6.90 |
| 2018 | DFB Pokal |  1899 Hoffenheim | — | 2 | 152 | 1 | — | 1 | — | 7.20 |
| 2017 | Bundesliga |  1899 Hoffenheim | 3位 | 27 | 1773 | 1 | 154位 | 2 | 85位 | 6.82 |
| 2017 | UEFA Europa League |  1899 Hoffenheim | 4位 | 5 | 450 | 1 | 81位 | 0 | — | 6.72 |
| 2017 | DFB Pokal |  1899 Hoffenheim | — | 2 | 121 | 0 | — | 0 | — | 6.60 |
| 2017 | |
| 2016 | Bundesliga |  Borussia Monchengladbach | 9位 | 12 | 409 | 1 | 155位 | 2 | 82位 | 6.80 |
| 2016 | UEFA Champions League |  Borussia Monchengladbach | 3位 | 2 | 63 | 0 | — | 0 | — | 6.30 |
| 2016 | DFB Pokal |  Borussia Monchengladbach | — | 1 | 79 | 0 | — | 0 | — | 7.00 |
| 2016 | UEFA Europa League |  Borussia Monchengladbach | — | 1 | 6 | 0 | — | 0 | — | 6.60 |
| 2015 | UEFA Champions League |  Borussia Monchengladbach | 4位 | 1 | 17 | 0 | — | 0 | — | 6.30 |
| 2015 | Bundesliga |  Borussia Monchengladbach | 4位 | 1 | 19 | 0 | — | 0 | — | 6.40 |
| 2015 | |
| 2015 | Bundesliga |  Hertha Berlin | 7位 | 1 | 33 | 0 | — | 0 | — | 6.40 |