
R. Morínigo
17Apps
0Goals
0Assists
6.84Rating
2026 ·
Division Profesional - Clausura
Libertad Asuncion
Profile
Birth date1998-10-07
Age28
NationalityParaguay
Birth placeAsunción
Height189
Weight94
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Division Profesional - Clausura | Libertad Asuncion | 4 | 17 | 1452 | 0 | — | 0 | — | 6.84 |
| 2026 | Division Profesional - Apertura | Libertad Asuncion | 6 | 17 | 1440 | 0 | — | 0 | — | 6.94 |
| 2026 | CONMEBOL Libertadores | Libertad Asuncion | 4 | 4 | 276 | 0 | — | 0 | — | 7.13 |
| 2025 | Division Profesional - Clausura | Libertad Asuncion | 7 | 16 | 1147 | 0 | — | 0 | — | 6.78 |
| 2025 | CONMEBOL Libertadores | Libertad Asuncion | 2 | 6 | 460 | 0 | — | 0 | — | 7.40 |
| 2024 | CONMEBOL Sudamericana | Libertad Asuncion | — | 6 | 180 | 0 | — | 0 | — | 7.10 |
| 2024 | CONMEBOL Libertadores | Libertad Asuncion | 3 | 6 | 546 | 0 | — | 0 | — | 7.17 |
| 2024 | Copa America | Paraguay | 4 | 3 | 270 | 0 | — | 0 | — | 6.30 |
| 2024 | Friendlies | Paraguay | — | 2 | 0 | 0 | — | 0 | — | — |
| 2023 | CONMEBOL Libertadores | Libertad Asuncion | 3 | 6 | 0 | 0 | — | 0 | — | — |
| 2023 | CONMEBOL Sudamericana | Libertad Asuncion | — | 4 | 0 | 0 | — | 0 | — | — |
| 2022 | CONMEBOL Libertadores | Libertad Asuncion | 1 | 4 | 0 | 0 | — | 0 | — | — |
| 2021 | CONMEBOL Libertadores | Libertad Asuncion | — | 2 | 0 | 0 | — | 0 | — | — |
| 2021 | CONMEBOL Sudamericana | Libertad Asuncion | — | 1 | 0 | 0 | — | 0 | — | — |
| 2020 | CONMEBOL Libertadores | Libertad Asuncion | 2 | 2 | 0 | 0 | — | 0 | — | — |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:37:45 | 189 | 94 | Paraguay |





Friendlies