| 2025 | Eliteserien |  Viking | 1位 | 11 | 275 | 2 | 101位 | 1 | 122位 | 6.82 |
| 2025 | A-League |  Brisbane Roar | 11位 | 6 | 311 | 2 | 66位 | 0 | — | 6.82 |
| 2025 | Friendlies | Australia | — | 1 | 60 | 0 | — | 0 | — | 6.60 |
| 2025 | UEFA Europa Conference League |  Viking | — | 1 | 10 | 0 | — | 0 | — | 6.30 |
| 2024 | Eliteserien |  Viking | 3位 | 18 | 765 | 4 | 40位 | 0 | — | 6.94 |
| 2023 | Friendlies | Australia | — | 1 | 22 | 0 | — | 0 | — | 6.50 |
| 2023 | Eliteserien |  Viking | 4位 | 21 | 896 | 3 | 67位 | 5 | 18位 | 6.93 |
| 2023 | |
| 2022 | A-League |  Melbourne Victory | 11位 | 11 | 811 | 3 | 38位 | 0 | — | 6.94 |
| 2022 | World Cup - Qualification Intercontinental Play-offs | Australia | — | 1 | 0 | 0 | — | 0 | — | — |
| 2022 | AFC Champions League |  Melbourne Victory | — | 1 | 103 | 2 | 41位 | 1 | 55位 | 8.00 |
| 2022 | World Cup - Qualification Asia | Australia | 3位 | 1 | 45 | 0 | — | 0 | — | 6.50 |
| 2021 | A-League |  Melbourne Victory | 2位 | 26 | 1446 | 10 | 4位 | 0 | — | 6.95 |
| 2021 | |
| 2020 | A-League |  Perth Glory | 9位 | 14 | 553 | 4 | 22位 | 1 | 77位 | 6.78 |
| 2020 | AFC Champions League |  Perth Glory | 4位 | 3 | 94 | 0 | — | 0 | — | 6.30 |
| 2020 | Olympics Men | Australia U23 | 4位 | 3 | 116 | 0 | — | 0 | — | 6.67 |
| 2019 | A-League |  Perth Glory | 6位 | 12 | 539 | 3 | 36位 | 2 | 43位 | 6.95 |
| 2019 | |
| 2018 | A-League |  Brisbane Roar FC | 9位 | 17 | 680 | 1 | 73位 | 3 | 26位 | 6.83 |
| 2017 | A-League |  Brisbane Roar FC | 7位 | 9 | 490 | 0 | — | 1 | 61位 | 6.70 |
| 2017 | AFC Champions League |  Brisbane Roar FC | — | 4 | 199 | 0 | — | 0 | — | 6.63 |
| 2016 | A-League |  Brisbane Roar FC | 3位 | 8 | 77 | 2 | 48位 | 0 | — | 6.81 |
| 2015 | A-League |  Brisbane Roar | 3位 | 1 | 58 | 0 | — | 0 | — | 6.70 |