
S. Moyano
14Apps
0Goals
0Assists
—Rating
2025 ·
Liga Profesional Argentina
Aldosivi
Profile
Birth date1990-08-26
Age36
NationalityArgentina
Birth placeMendoza
Height188
Weight78
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Liga Profesional Argentina | Aldosivi | 13 | 14 | 0 | 0 | — | 0 | — | — |
| 2025 | ||||||||||
| 2024 | Copa de la Liga Profesional | Barracas Central | 3 | 15 | 1408 | 0 | — | 0 | — | 6.95 |
| 2024 | Liga Profesional Argentina | Barracas Central | 28 | 9 | 830 | 0 | — | 0 | — | 7.37 |
| 2024 | ||||||||||
| 2023 | Liga Profesional Argentina | Union Santa Fe | 20 | 27 | 996 | 0 | — | 0 | — | 6.83 |
| 2023 | Copa de la Liga Profesional | Union Santa Fe | 11 | 12 | 1104 | 0 | — | 0 | — | 6.90 |
| 2022 | Liga Profesional Argentina | Union Santa Fe | 9 | 35 | 871 | 0 | — | 0 | — | 6.98 |
| 2022 | CONMEBOL Sudamericana | Union Santa Fe | 1 | 4 | 90 | 0 | — | 0 | — | 7.30 |
| 2021 | Liga Profesional Argentina | Union Santa Fe | 12 | 38 | 3505 | 0 | — | 0 | — | 6.76 |
| 2020 | Liga Profesional Argentina | Union Santa Fe | 3 | 8 | 739 | 0 | — | 0 | — | 7.11 |
| 2020 | CONMEBOL Sudamericana | Union Santa Fe | — | 6 | 540 | 0 | — | 0 | — | 7.10 |
| 2019 | Liga Profesional Argentina | Union Santa Fe | 16 | 19 | 1715 | 0 | — | 0 | — | 6.84 |
| 2019 | ||||||||||
| 2018 | Liga Profesional Argentina | Gimnasia L.P. | 18 | 3 | 270 | 0 | — | 0 | — | 6.93 |
| 2018 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-15 | Barracas Central | → | Aldosivi | Free agent |
| 2024-01-03 | Union Santa Fe | → | Barracas Central | Free |
| 2019-07-03 | Gimnasia L.P. | → | Union Santa Fe | Free |
| 2018-07-27 | Aldosivi | → | Gimnasia L.P. | Free |
| 2017-07-26 | Godoy Cruz | → | Aldosivi | Free |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:29:41 | 188 | 78 | Argentina |





