
Lalchhuanmawia Fanai
12Apps
0Goals
0Assists
6.40Rating
2020 ·
Indian Super League
Chennaiyin
Profile
Birth date1989-04-14
Age37
NationalityIndia
Birth place—
Height—
Weight—
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Indian Super League | Chennaiyin | 8 | 12 | 229 | 0 | — | 0 | — | 6.40 |
| 2020 | ||||||||||
| 2019 | Indian Super League | Odisha | 6 | 3 | 103 | 0 | — | 0 | — | 6.40 |
| 2019 | ||||||||||
| 2018 | Indian Super League | Pune City | 7 | 7 | 473 | 0 | — | 0 | — | 6.30 |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2021-09-15 | Chennaiyin | → | Minerva Punjab | Free |
| 2020-09-13 | Odisha | → | Chennaiyin | Free |
| 2019-07-01 | Pune City | → | Odisha | N/A |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:37:06 | — | — | India |


