
P. Kumar
7Apps
0Goals
0Assists
—Rating
2022 ·
Indian Super League
East Bengal
Profile
Birth date1990-07-01
Age36
NationalityIndia
Birth placeGurdaspur
Height182 cm
Weight—
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Indian Super League | East Bengal | 9 | 7 | 0 | 0 | — | 0 | — | — |
| 2022 | ||||||||||
| 2021 | Indian Super League | Jamshedpur | 1 | 22 | 180 | 0 | — | 0 | — | 6.65 |
| 2020 | Indian Super League | Jamshedpur | 6 | 20 | 104 | 0 | — | 0 | — | 6.30 |
| 2020 | ||||||||||
| 2019 | Indian Super League | NorthEast United | 9 | 2 | 151 | 0 | — | 0 | — | 6.55 |
| 2018 | Indian Super League | NorthEast United | 4 | 16 | 1342 | 0 | — | 0 | — | 6.79 |
| 2018 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2023-08-03 | East Bengal | → | Delhi FC | N/A |
| 2022-08-05 | Jamshedpur | → | East Bengal | Free |
| 2020-08-24 | NorthEast United | → | Jamshedpur | Free |
| 2018-06-09 | Chennaiyin | → | NorthEast United | N/A |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:37:06 | 182 cm | — | India |



