
L. Romero
4Apps
0Goals
0Assists
—Rating
2026 ·
CONMEBOL Sudamericana
Puerto Cabello
Profile
Birth date1990-11-16
Age35
NationalityVenezuela
Birth placeTurén
Height187 cm
Weight87 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CONMEBOL Sudamericana | Puerto Cabello | 4 | 4 | 0 | 0 | — | 0 | — | — |
| 2025 | CONMEBOL Sudamericana | Puerto Cabello | 4 | 7 | 540 | 0 | — | 0 | — | 7.33 |
| 2024 | CONMEBOL Libertadores | Puerto Cabello | — | 4 | 0 | 0 | — | 0 | — | — |
| 2023 | CONMEBOL Sudamericana | Puerto Cabello | 4 | 7 | 630 | 0 | — | 0 | — | 6.76 |
| 2023 | ||||||||||
| 2022 | World Cup - Qualification South America | Venezuela | 10 | 3 | 0 | 0 | — | 0 | — | — |
| 2021 | Copa America | Venezuela | 5 | 4 | 0 | 0 | — | 0 | — | — |
| 2021 | ||||||||||
| 2020 | CONMEBOL Sudamericana | Zamora FC | — | 2 | 180 | 0 | — | 0 | — | 6.70 |
| 2020 | ||||||||||
| 2019 | CONMEBOL Sudamericana | Mineros de Guyana | — | 2 | 180 | 0 | — | 0 | — | 7.40 |
| 2019 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2023-01-01 | Recoleta | → | Puerto Cabello | Free |
| 2021-01-14 | Zamora FC | → | Portuguesa FC | N/A |
| 2020-01-10 | Mineros de Guyana | → | Zamora FC | N/A |
| 2019-01-21 | Monagas SC | → | Mineros de Guyana | N/A |
| 2018-07-02 | Mineros de Guyana | → | Monagas SC | N/A |
| 2017-01-01 | Real Esppor Club | → | Mineros de Guyana | N/A |
| 2016-06-22 | Mineros de Guyana | → | Real Esppor Club | Loan |
| 2014-06-01 | Zulia FC | → | Mineros de Guyana | N/A |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:36:41 | 187 cm | 87 kg | Venezuela |










