
B. Benítez
10Apps
0Goals
0Assists
6.62Rating
2026 ·
Primera A
Llaneros
Profile
Birth date1996-04-17
Age30
NationalityArgentina
Birth placeRamos Mejía
Height173
Weight68
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||
| 2026 | Primera A | Llaneros | 13 | 10 | 263 | 0 | — | 0 | — | 6.62 |
| 2025 | Primera A | Llaneros | 13 | 15 | 585 | 0 | — | 0 | — | 6.68 |
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2024 | CONMEBOL Sudamericana | Sportivo Ameliano | 1 | 2 | 179 | 0 | — | 0 | — | 6.60 |
| 2024 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2026-08-23 | Llaneros | → | Anagennisi Karditsas | Free agent |
| 2025-07-01 | Cerro | → | Llaneros | Free Transfer |
| 2025-03-03 | Sportivo Ameliano | → | Cerro | Free agent |
| 2025-02-28 | Sportivo Ameliano | → | Cerro | Free Transfer |
| 2024-07-23 | Aiolikos | → | Sportivo Ameliano | — |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:29:38 | 173 | 68 | Argentina |




