
T. Roberts
2Apps
0Goals
0Assists
—Rating
2022 ·
Major League Soccer
FC Dallas
Profile
Birth date2001-05-11
Age25
NationalityUSA
Birth placeLittle Rock
Height180 cm
Weight68 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Major League Soccer | FC Dallas | 3 | 2 | 0 | 0 | — | 0 | — | — |
| 2022 | ||||||||||
| 2021 | Bundesliga | Austria Klagenfurt | 6 | 18 | 146 | 0 | — | 0 | — | 6.43 |
| 2021 | ||||||||||
| 2021 | Major League Soccer | FC Dallas | 11 | 1 | 0 | 0 | — | 0 | — | — |
| 2020 | Major League Soccer | FC Dallas | 6 | 7 | 0 | 0 | — | 0 | — | — |
| 2020 | ||||||||||
| 2019 | ||||||||||
| 2019 | Major League Soccer | FC Dallas | 7 | 6 | 237 | 0 | — | 0 | — | 6.43 |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2022-05-09 | Austria Klagenfurt | → | FC Dallas | N/A |
| 2021-07-07 | FC Dallas | → | Austria Klagenfurt | Loan |
| 2020-01-01 | North Texas | → | FC Dallas | N/A |
| 2019-03-29 | FC Dallas | → | North Texas | Loan |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:36:34 | 180 cm | 68 kg | USA |


