
B. Büchel
12Apps
0Goals
0Assists
6.65Rating
2026 ·
Super League
FC Vaduz
Profile
Birth date1989-07-04
Age37
NationalityLiechtenstein
Birth placeRuggell
Height187
Weight85
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Super League | FC Vaduz | 10 | 12 | 180 | 0 | — | 0 | — | 6.65 |
| 2026 | UEFA Nations League | Liechtenstein | 3 | 2 | 180 | 0 | — | 0 | — | 6.75 |
| 2025 | Friendlies | Liechtenstein | — | 1 | 45 | 0 | — | 0 | — | 6.50 |
| 2025 | UEFA Europa Conference League | FC Vaduz | — | 1 | 0 | 0 | — | 0 | — | — |
| 2024 | World Cup - Qualification Europe | Liechtenstein | 5 | 8 | 726 | 0 | — | 0 | — | 6.90 |
| 2024 | UEFA Nations League | Liechtenstein | 3 | 4 | 360 | 0 | — | 0 | — | 7.08 |
| 2023 | Euro Championship - Qualification | Liechtenstein | 6 | 10 | 900 | 0 | — | 0 | — | 6.88 |
| 2022 | UEFA Europa Conference League | FC Vaduz | 4 | 7 | 601 | 0 | — | 0 | — | 6.79 |
| 2022 | UEFA Nations League | Liechtenstein | 4 | 6 | 540 | 0 | — | 0 | — | 6.83 |
| 2020 | Super League | FC Vaduz | 10 | 35 | 3105 | 0 | — | 0 | — | 6.75 |
| 2020 | World Cup - Qualification Europe | Liechtenstein | 6 | 10 | 810 | 0 | — | 0 | — | 7.40 |
| 2020 | Euro Championship | Liechtenstein | — | 8 | 720 | 0 | — | 0 | — | 6.86 |
| 2020 | UEFA Nations League | Liechtenstein | 2 | 3 | 270 | 0 | — | 0 | — | 7.17 |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:36:26 | 187 | 85 | Liechtenstein |


Friendlies


