
Bruno Brígido
14Apps
0Goals
0Assists
6.82Rating
2026 ·
Serie B
America Mineiro
Profile
Birth date1991-03-09
Age35
NationalityBrazil
Birth placeCriciúma
Height188 cm
Weight79 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Serie B | America Mineiro | 19 | 14 | 1032 | 0 | — | 0 | — | 6.82 |
| 2026 | ||||||||||
| 2025 | Segunda Liga | Academico Viseu | 2 | 13 | 270 | 0 | — | 0 | — | 6.27 |
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2024 | Primeira Liga | Estrela | 15 | 18 | 1575 | 0 | — | 0 | — | 6.87 |
| 2024 | Segunda Liga | Academico Viseu | 10 | 3 | 270 | 0 | — | 0 | — | 6.37 |
| 2023 | Primeira Liga | Estrela | 14 | 26 | 2340 | 0 | — | 0 | — | 7.02 |
| 2022 | Primeira Liga | Estrela | — | 2 | 210 | 0 | — | 0 | — | 6.95 |
| 2022 | Taça da Liga | Estrela | — | 1 | 90 | 0 | — | 0 | — | 7.30 |
| 2022 | ||||||||||
| 2018 | Primeira Liga | Feirense | 18 | 5 | 370 | 0 | — | 0 | — | 6.50 |
| 2018 | ||||||||||
| 2018 | ||||||||||
| 2018 | Serie B | Guarani Campinas | 12 | 6 | 540 | 0 | — | 0 | — | 6.80 |
| 2018 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2026-06-30 | Academico Viseu | → | America Mineiro | Free agent |
| 2025-01-28 | Dinamo Tirana | → | Academico Viseu | Free Transfer |
| 2025-01-28 | Estrela | → | Academico Viseu | Free Transfer |
| 2022-07-14 | Feirense | → | Estrela | Free |
| 2018-07-02 | Coritiba | → | Feirense | N/A |
| 2018-07-01 | Guarani Campinas | → | Coritiba | N/A |
| 2018-01-02 | Coritiba | → | Guarani Campinas | Loan |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:35:59 | 188 cm | 79 kg | Brazil |





Taça da Liga

