
Léo Jardim
32Apps
0Goals
0Assists
6.64Rating
2026 ·
Serie A
Vasco DA Gama
Profile
Birth date1995-03-20
Age31
NationalityBrazil
Birth placeRibeirão Preto
Height188
Weight82
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Vasco DA Gama | 13 | 32 | 2933 | 0 | — | 0 | — | 6.64 |
| 2026 | CONMEBOL Sudamericana | Vasco DA Gama | 2 | 12 | 1080 | 0 | — | 0 | — | 6.87 |
| 2026 | Carioca - 1 | Vasco DA Gama | 2 | 8 | 726 | 0 | — | 0 | — | 7.13 |
| 2026 | Copa Do Brasil | Vasco DA Gama | — | 7 | 635 | 0 | — | 0 | — | 7.32 |
| 2025 | Serie A | Vasco DA Gama | 14 | 36 | 3283 | 0 | — | 0 | — | 6.99 |
| 2025 | Copa Do Brasil | Vasco DA Gama | — | 7 | 630 | 0 | — | 0 | — | 6.96 |
| 2025 | CONMEBOL Sudamericana | Vasco DA Gama | 2 | 7 | 630 | 0 | — | 0 | — | 7.10 |
| 2025 | Carioca - 1 | Vasco DA Gama | 4 | 6 | 540 | 0 | — | 0 | — | 7.00 |
| 2024 | Serie A | Vasco DA Gama | 10 | 38 | 3462 | 0 | — | 0 | — | 7.18 |
| 2024 | Copa Do Brasil | Vasco DA Gama | — | 10 | 926 | 0 | — | 0 | — | 7.08 |
| 2024 | Friendlies | Brazil | — | 2 | 0 | 0 | — | 0 | — | — |
| 2023 | Serie A | Vasco DA Gama | 15 | 38 | 3492 | 0 | — | 0 | — | 6.98 |
| 2023 | Copa Do Brasil | Vasco DA Gama | — | 1 | 95 | 0 | — | 0 | — | 7.00 |
| 2023 | ||||||||||
| 2022 | Ligue 1 | Lille | 5 | 18 | 540 | 0 | — | 0 | — | 6.00 |
| 2022 | Coupe de France | Lille | — | 2 | 0 | 0 | — | 0 | — | — |
| 2021 | Ligue 1 | Lille | 10 | 22 | 1530 | 0 | — | 0 | — | 6.98 |
| 2021 | UEFA Champions League | Lille | 1 | 3 | 180 | 0 | — | 0 | — | 6.40 |
| 2021 | Trophée des Champions | Lille | — | 1 | 90 | 0 | — | 0 | — | 7.60 |
| 2021 | ||||||||||
| 2020 | Primeira Liga | Boavista | 13 | 34 | 3060 | 0 | — | 0 | — | 6.94 |
| 2020 | ||||||||||
| 2019 | Coupe de la Ligue | Lille | — | 3 | 270 | 0 | — | 0 | — | 6.93 |
| 2019 | UEFA Champions League | Lille | 4 | 1 | 18 | 0 | — | 0 | — | 6.60 |
| 2019 | ||||||||||
| 2019 | ||||||||||
| 2018 | Primeira Liga | Rio Ave | 7 | 33 | 2970 | 0 | — | 0 | — | 6.72 |
| 2018 | ||||||||||
| 2017 | Serie A | Gremio | 4 | 5 | 373 | 0 | — | 0 | — | 6.88 |
| 2016 | Serie A | Gremio | 9 | 3 | 270 | 0 | — | 0 | — | 6.43 |
Transfer history
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:35:59 | 188 | 82 | Brazil |


Copa Do Brasil
Friendlies


Coupe de France
Trophée des Champions

Coupe de la Ligue
