
S. Griffith
1Apps
0Goals
0Assists
—Rating
2025 ·
NWSL Women
Chicago Red Stars W
Profile
Birth date1999-04-30
Age27
NationalityUSA
Birth placeNaperville
Height163 cm
Weight56 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||
| 2025 | NWSL Women | Chicago Red Stars W | 14 | 1 | 0 | 0 | — | 0 | — | — |
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2024 | NWSL Women | Chicago Red Stars W | 8 | 16 | 197 | 0 | — | 1 | 76 | 6.57 |
| 2023 | NWSL Women | Chicago Red Stars W | 12 | 10 | 201 | 0 | — | 1 | 57 | 6.36 |
| 2023 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-31 | Chicago Red Stars W | → | Lexington W | Free agent |
| 2025-07-01 | Dinamo Tirana | → | Chicago Red Stars W | Back from Loan |
| 2025-07-01 | Tomori Berat | → | Chicago Red Stars W | Back from Loan |
| 2025-07-01 | Calgary Wild W | → | Chicago Red Stars W | — |
| 2025-06-29 | Calgary Wild W | → | Chicago Red Stars W | Return from loan |
| 2025-03-27 | Chicago Red Stars W | → | Dinamo Tirana | Loan |
| 2025-03-27 | Chicago Red Stars W | → | Tomori Berat | Loan |
| 2025-03-27 | Chicago Red Stars W | → | Calgary Wild W | Loan |
| 2025-03-26 | Chicago Red Stars W | → | Calgary Wild W | Loan |
| 2023-02-28 | Newcastle Jets FC W | → | Chicago Red Stars W | N/A |
| 2022-11-01 | Chicago Red Stars W | → | Newcastle Jets FC W | Loan |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:56:45 | 163 cm | 56 kg | USA |




