
X. Valdez
Dominican Republic · Goalkeeper
8Apps
0Goals
0Assists
—Rating
2026 ·
CONCACAF Champions League
Nashville SC
Profile
Birth date2003-11-23
Age22
NationalityDominican Republic
Birth placeNew York
Height195
Weight86
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CONCACAF Champions League | Nashville SC | — | 8 | 0 | 0 | — | 0 | — | — |
| 2026 | World Cup - Qualification CONCACAF | Dominican Republic | — | 4 | 90 | 0 | — | 0 | — | 6.90 |
| 2026 | Leagues Cup | Nashville SC | — | 3 | 188 | 0 | — | 0 | — | 6.29 |
| 2026 | Major League Soccer | Nashville SC | 1 | 2 | 0 | 0 | — | 0 | — | — |
| 2025 | CONCACAF Nations League | Dominican Republic | — | 4 | 360 | 0 | — | 0 | — | 6.83 |
| 2025 | CONCACAF Gold Cup | Dominican Republic | 3 | 3 | 275 | 0 | — | 0 | — | 7.20 |
| 2025 | Friendlies | Dominican Republic | — | 1 | 90 | 0 | — | 0 | — | 6.50 |
| 2025 | Major League Soccer | Nashville SC | 6 | 1 | 0 | 0 | — | 0 | — | — |
| 2025 | ||||||||||
| 2024 | CONCACAF Nations League | Dominican Republic | — | 6 | 545 | 0 | — | 0 | — | 6.77 |
| 2024 | Olympics Men | Dominican Republic U23 | 3 | 3 | 188 | 0 | — | 0 | — | 7.50 |
| 2024 | Friendlies | Dominican Republic | — | 1 | 0 | 0 | — | 0 | — | — |
| 2024 | ||||||||||
| 2024 | Major League Soccer | Houston Dynamo | 5 | 3 | 0 | 0 | — | 0 | — | — |
| 2024 | CONCACAF Champions League | Houston Dynamo | — | 3 | 0 | 0 | — | 0 | — | — |
| 2023 | Major League Soccer | Houston Dynamo | 4 | 4 | 0 | 0 | — | 0 | — | — |
| 2023 | CONCACAF Nations League | Dominican Republic | — | 3 | 184 | 0 | — | 0 | — | 6.60 |
| 2023 | World Cup - U20 | Dominican Republic U20 | — | 2 | 176 | 0 | — | 0 | — | 7.30 |
| 2023 | Leagues Cup | Houston Dynamo | — | 1 | 0 | 0 | — | 0 | — | — |
| 2022 | ||||||||||
| 2022 | Major League Soccer | Houston Dynamo | 13 | 2 | 0 | 0 | — | 0 | — | — |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-01-10 | Houston Dynamo | → | Nashville SC | Free Transfer |
| 2024-12-12 | Houston Dynamo | → | Nashville SC | Transfer |
| 2022-03-01 | Houston Dynamo | → | Houston Dynamo FC II | N/A |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:56:35 | 195 | 86 | Dominican Republic |


Leagues Cup
CONCACAF Nations League
Friendlies


World Cup - U20
