
A. Bendle
2Apps
0Goals
0Assists
—Rating
2024 ·
League Cup
Colchester
Profile
Birth date2005-01-27
Age21
NationalityEngland
Birth place—
Height—
Weight—
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||||
| 2024 | League Cup | Colchester | — | 2 | 0 | 0 | — | 0 | — | — |
| 2024 | EFL Trophy | Colchester | — | 2 | 17 | 0 | — | 0 | — | 6.50 |
| 2024 | League Two | Colchester | 10 | 1 | 0 | 0 | — | 0 | — | — |
| 2024 | ||||||||||
| 2024 | ||||||||||
| 2024 | ||||||||||
| 2023 | League Two | Forest Green | 24 | 18 | 95 | 0 | — | 1 | 253 | 6.70 |
| 2023 | EFL Trophy | Forest Green | — | 4 | 270 | 0 | — | 0 | — | 6.80 |
| 2023 | ||||||||||
| 2023 | ||||||||||
| 2023 | ||||||||||
| 2022 | League Two | AFC Wimbledon | 21 | 29 | 110 | 0 | — | 0 | — | 6.37 |
| 2022 | EFL Trophy | AFC Wimbledon | — | 4 | 353 | 0 | — | 0 | — | 6.70 |
| 2022 | League Cup | AFC Wimbledon | — | 1 | 0 | 0 | — | 0 | — | — |
| 2022 | ||||||||||
| 2021 | League One | AFC Wimbledon | 23 | 1 | 83 | 0 | — | 0 | — | 6.30 |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-01 | St Albans City | → | Colchester | — |
| 2025-06-29 | Colchester | → | Spalding United | Free agent |
| 2025-05-30 | St Albans City | → | Colchester | Return from loan |
| 2025-01-10 | Colchester | → | St Albans City | Loan |
| 2024-10-25 | Colchester | → | Chelmsford City | Loan |
| 2024-08-03 | Forest Green | → | Colchester | Free |
| 2024-07-01 | Eastbourne Borough | → | Forest Green | N/A |
| 2024-02-02 | Forest Green | → | Eastbourne Borough | Loan |
| 2023-08-09 | AFC Wimbledon | → | Forest Green | N/A |
| 2023-03-13 | Eastbourne Borough | → | AFC Wimbledon | N/A |
| 2023-01-20 | AFC Wimbledon | → | Eastbourne Borough | Loan |
| 2022-04-29 | Corinthian-Casuals | → | AFC Wimbledon | N/A |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:55:39 | — | — | England |

EFL Trophy






