
B. Williams
1Apps
0Goals
0Assists
—Rating
2023 ·
League Two
Harrogate Town
Profile
Birth date2004-09-03
Age22
NationalityEngland
Birth place—
Height—
Weight—
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||||
| 2023 | League Two | Harrogate Town | 13 | 1 | 0 | 0 | — | 0 | — | — |
| 2022 | League Two | Harrogate Town | 19 | 3 | 10 | 0 | — | 0 | — | 6.50 |
| 2022 | EFL Trophy | Harrogate Town | — | 1 | 0 | 0 | — | 0 | — | — |
| 2021 | League Two | Harrogate Town | 19 | 3 | 0 | 0 | — | 0 | — | — |
| 2021 | EFL Trophy | Harrogate Town | — | 2 | 2 | 0 | — | 0 | — | — |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2023-01-15 | Harrogate Town | → | Darlington 1883 | Free |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:55:37 | — | — | England |

EFL Trophy