
A. Guzmán
7Apps
0Goals
0Assists
6.54Rating
2025 ·
NWSL Women
Utah Royals W
Profile
Birth date2005-06-11
Age21
NationalityColombia
Birth place—
Height162
Weight53
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2025 | NWSL Women | Utah Royals W | 12 | 7 | 84 | 0 | — | 0 | — | 6.54 |
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2024 | Frauen Bundesliga | Bayern Munich W | 1 | 4 | 20 | 0 | — | 0 | — | 6.60 |
| 2023 | World Cup - Women | Colombia W | 1 | 5 | 170 | 0 | — | 1 | 17 | 7.05 |
| 2023 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2026-06-30 | Bayern Munich W | → | Palmeiras W | Transfer |
| 2026-06-29 | Palmeiras W | → | Bayern Munich W | Return from loan |
| 2026-06-29 | Bayern Munich W | → | Palmeiras W | Transfer |
| 2025-12-30 | Palmeiras W | → | Bayern Munich W | Return from loan |
| 2025-07-21 | Bayern Munich W | → | Palmeiras W | Loan |
| 2025-07-10 | Utah Royals W | → | Bayern Munich W | Return from loan |
| 2025-01-28 | Bayern Munich W | → | Utah Royals W | Loan |
| 2025-01-28 | Dinamo Tirana | → | Utah Royals W | Loan |
| 2025-01-19 | Bayern Munich W | → | Utah Royals W | Loan |
| 2023-09-19 | Deportivo Pereira W | → | Bayern Munich W | N/A |
| 1926-01-01 | Utah Royals W | → | Bayern Munich W | N/A |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:55:30 | 162 | 53 | Colombia |






