| 2026 | Eredivisie |  Ajax | 4位 | 9 | 591 | 1 | 76位 | 4 | 3位 | 7.54 |
| 2026 | UEFA Europa Conference League |  Ajax | 13位 | 8 | 380 | 4 | 6位 | 0 | — | 7.39 |
| 2026 | UEFA Nations League | Israel | 4位 | 4 | 282 | 0 | — | 0 | — | 6.78 |
| 2026 | Friendlies | Israel | — | 1 | 77 | 1 | — | 0 | — | 7.60 |
| 2025 | Eredivisie |  Ajax | 5位 | 35 | 1569 | 6 | 37位 | 6 | 21位 | 6.97 |
| 2025 | UEFA Champions League |  Ajax | 32位 | 8 | 487 | 3 | 49位 | 0 | — | 7.24 |
| 2025 | KNVB Beker |  Ajax | — | 2 | 91 | 0 | — | 0 | — | 6.20 |
| 2025 | |
| 2025 | FIFA Club World Cup |  Red Bull Salzburg | 3位 | 3 | 234 | 1 | 38位 | 0 | — | 7.07 |
| 2025 | UEFA Champions League |  Red Bull Salzburg | — | 1 | 87 | 0 | — | 1 | 122位 | 6.90 |
| 2024 | Bundesliga |  Red Bull Salzburg | 3位 | 26 | 1940 | 10 | 10位 | 5 | 10位 | 7.53 |
| 2024 | UEFA Champions League |  Red Bull Salzburg | 34位 | 12 | 1022 | 0 | — | 3 | 16位 | 6.88 |
| 2024 | World Cup - Qualification Europe | Israel | 3位 | 8 | 716 | 1 | 139位 | 1 | 88位 | 7.41 |
| 2024 | UEFA Nations League | Israel | 4位 | 6 | 460 | 0 | — | 1 | 47位 | 6.45 |
| 2024 | Olympics Men |  Israel U23 | 4位 | 3 | 286 | 1 | 17位 | 0 | — | 7.13 |
| 2024 | Friendlies Clubs |  Red Bull Salzburg | — | 2 | 106 | 0 | — | 0 | — | 7.05 |
| 2023 | Euro Championship - Qualification | Israel | 3位 | 11 | 611 | 2 | 77位 | 0 | — | 7.01 |
| 2023 | UEFA U21 Championship | Israel U21 | 2位 | 5 | 476 | 0 | — | 2 | 3位 | 7.14 |
| 2023 | Bundesliga |  Red Bull Salzburg | 1位 | 29 | 1963 | 7 | 16位 | 11 | 1位 | 7.32 |
| 2023 | UEFA Champions League |  Red Bull Salzburg | 4位 | 6 | 482 | 2 | 44位 | 1 | 67位 | 6.90 |
| 2023 | Friendlies Clubs |  Red Bull Salzburg | — | 1 | 64 | 0 | — | 0 | — | 6.50 |
| 2023 | |
| 2022 | Bundesliga |  Red Bull Salzburg | 1位 | 15 | 783 | 2 | 74位 | 2 | 60位 | 6.82 |
| 2022 | UEFA Europa League |  Red Bull Salzburg | — | 2 | 23 | 0 | — | 0 | — | 6.40 |
| 2022 | UEFA Europa Conference League |  Maccabi Tel Aviv | — | 2 | 41 | 0 | — | 0 | — | 6.70 |