
J. Camargo
10Apps
0Goals
0Assists
5.55Rating
2026 ·
Primera A
Once Caldas
Profile
Birth date1997-12-12
Age28
NationalityVenezuela
Birth placeSan Cristóbal
Height183
Weight82
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Primera A | Once Caldas | 9 | 10 | 90 | 0 | — | 0 | — | 5.55 |
| 2026 | ||||||||||
| 2026 | CONMEBOL Libertadores | Deportivo Tachira FC | — | 4 | 360 | 0 | — | 0 | — | 7.68 |
| 2025 | CONMEBOL Libertadores | Deportivo Tachira FC | 4 | 6 | 546 | 0 | — | 0 | — | 7.17 |
| 2024 | CONMEBOL Libertadores | Deportivo Tachira FC | 4 | 6 | 360 | 0 | — | 0 | — | 7.63 |
| 2023 | CONMEBOL Sudamericana | Deportivo Tachira FC | — | 1 | 90 | 0 | — | 0 | — | 7.00 |
| 2023 | ||||||||||
| 2022 | CONMEBOL Sudamericana | CD Hermanos Colmenarez | — | 2 | 180 | 0 | — | 0 | — | 7.00 |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2026-07-30 | Deportivo Tachira FC | → | Once Caldas | Loan |
| 2023-01-01 | CD Hermanos Colmenarez | → | Deportivo Tachira FC | N/A |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:54:02 | 183 | 82 | Venezuela |



