| 2026 | Ligue 1 |  Monaco | 5位 | 7 | 553 | 0 | — | 0 | — | 6.84 |
| 2026 | World Cup | Switzerland | 1位 | 6 | 360 | 0 | — | 0 | — | 6.68 |
| 2026 | Friendlies | Switzerland | — | 4 | 154 | 0 | — | 0 | — | 6.93 |
| 2026 | UEFA Europa Conference League |  Monaco | 6位 | 4 | 208 | 0 | — | 0 | — | 6.88 |
| 2025 | Ligue 1 |  Monaco | 7位 | 24 | 2033 | 2 | 109位 | 1 | 150位 | 6.86 |
| 2025 | UEFA Champions League |  Monaco | 21位 | 6 | 507 | 0 | — | 0 | — | 6.73 |
| 2025 | Coupe de France |  Monaco | — | 3 | 270 | 0 | — | 2 | — | 7.03 |
| 2025 | Friendlies | Switzerland | — | 2 | 135 | 0 | — | 0 | — | 7.10 |
| 2024 | Ligue 1 |  Monaco | 3位 | 27 | 2149 | 6 | 31位 | 4 | 31位 | 7.22 |
| 2024 | UEFA Champions League |  Monaco | 17位 | 7 | 615 | 1 | 143位 | 0 | — | 6.93 |
| 2024 | Euro Championship | Switzerland | 2位 | 3 | 22 | 0 | — | 0 | — | 6.60 |
| 2024 | Friendlies | Switzerland | — | 2 | 101 | 0 | — | 0 | — | 6.80 |
| 2024 | World Cup - Qualification Europe | Switzerland | 1位 | 2 | 27 | 0 | — | 0 | — | 6.75 |
| 2024 | UEFA Nations League | Switzerland | 4位 | 2 | 87 | 0 | — | 0 | — | 6.60 |
| 2024 | Friendlies Clubs |  Monaco | — | 1 | 18 | 0 | — | 0 | — | 6.60 |
| 2024 | Trophée des Champions |  Monaco | — | 1 | 90 | 0 | — | 0 | — | 7.30 |
| 2023 | Euro Championship - Qualification | Switzerland | 2位 | 10 | 583 | 0 | — | 1 | 95位 | 7.17 |
| 2023 | Ligue 1 |  Monaco | 2位 | 25 | 2141 | 4 | 52位 | 0 | — | 7.12 |
| 2023 | Coupe de France |  Monaco | — | 3 | 241 | 0 | — | 0 | — | 7.30 |
| 2023 | |
| 2023 | |
| 2022 | World Cup | Switzerland | 2位 | 4 | 57 | 0 | — | 0 | — | 6.40 |
| 2022 | UEFA Nations League | Switzerland | 3位 | 2 | 33 | 0 | — | 0 | — | 6.45 |
| 2022 | Friendlies | Switzerland | — | 1 | 90 | 0 | — | 0 | — | 6.30 |
| 2022 | Premier League |  Chelsea | 12位 | 16 | 413 | 0 | — | 0 | — | 6.54 |
| 2022 | UEFA Champions League |  Chelsea | 1位 | 10 | 82 | 1 | 102位 | 0 | — | 6.95 |
| 2022 | FA Cup |  Chelsea | — | 1 | 45 | 0 | — | 0 | — | 6.70 |
| 2022 | League Cup |  Chelsea | — | 1 | 68 | 0 | — | 0 | — | 6.90 |
| 2022 | |
| 2022 | Serie A |  Juventus | 7位 | 4 | 122 | 0 | — | 0 | — | 7.00 |
| 2022 | |
| 2021 | Bundesliga |  Borussia Monchengladbach | 10位 | 16 | 1395 | 2 | 122位 | 1 | 138位 | 6.88 |
| 2021 | Serie A |  Juventus | 4位 | 10 | 596 | 1 | 173位 | 1 | 165位 | 6.64 |
| 2021 | Coppa Italia |  Juventus | — | 3 | 218 | 0 | — | 0 | — | 6.80 |
| 2021 | DFB Pokal |  Borussia Monchengladbach | — | 2 | 135 | 0 | — | 0 | — | 6.90 |
| 2021 | UEFA Champions League |  Juventus | 1位 | 1 | 9 | 0 | — | 0 | — | 6.30 |
| 2020 | Bundesliga |  Borussia Monchengladbach | 8位 | 26 | 1423 | 1 | 155位 | 1 | 137位 | 6.76 |
| 2020 | Euro Championship | Switzerland | 3位 | 13 | 814 | 2 | 106位 | 1 | 136位 | 7.02 |
| 2020 | World Cup - Qualification Europe | Switzerland | 1位 | 7 | 422 | 0 | — | 0 | — | 6.90 |
| 2020 | UEFA Champions League |  Borussia Monchengladbach | 2位 | 5 | 291 | 0 | — | 0 | — | 6.60 |
| 2020 | DFB Pokal |  Borussia Monchengladbach | — | 3 | 24 | 0 | — | 0 | — | 6.60 |
| 2019 | Bundesliga |  Borussia Monchengladbach | 4位 | 23 | 1947 | 2 | 125位 | 2 | 96位 | 7.05 |
| 2019 | UEFA Europa League |  Borussia Monchengladbach | 3位 | 6 | 540 | 0 | — | 0 | — | 7.13 |
| 2019 | DFB Pokal |  Borussia Monchengladbach | — | 2 | 179 | 0 | — | 0 | — | 6.80 |
| 2018 | Bundesliga |  Borussia Monchengladbach | 5位 | 31 | 1961 | 4 | 63位 | 0 | — | 6.73 |
| 2018 | World Cup - Qualification Europe | Switzerland | — | 6 | 279 | 0 | — | 0 | — | 6.90 |
| 2018 | World Cup | Switzerland | 2位 | 4 | 49 | 0 | — | 1 | 17位 | 6.30 |
| 2018 | UEFA Nations League | Switzerland | 1位 | 2 | 130 | 0 | — | 0 | — | 6.90 |
| 2018 | DFB Pokal |  Borussia Monchengladbach | — | 1 | 15 | 0 | — | 0 | — | 6.50 |
| 2017 | Bundesliga |  Borussia Monchengladbach | 9位 | 30 | 2306 | 2 | 100位 | 1 | 149位 | 6.78 |
| 2017 | DFB Pokal |  Borussia Monchengladbach | — | 2 | 156 | 0 | — | 0 | — | 7.25 |
| 2017 | |
| 2016 | UEFA Europa League |  BSC Young Boys | 3位 | 5 | 440 | 0 | — | 0 | — | 6.98 |