
S. Arnold
1Apps
0Goals
0Assists
—Rating
2024 ·
FA Cup
Sutton Utd
Profile
Birth date1989-08-22
Age37
NationalityEngland
Birth placeWelham Green
Height186
Weight84
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FA Cup | Sutton Utd | — | 1 | 0 | 0 | — | 0 | — | — |
| 2023 | League Two | Sutton Utd | 23 | 34 | 1335 | 0 | — | 0 | — | 7.30 |
| 2023 | League Cup | Sutton Utd | — | 1 | 45 | 0 | — | 0 | — | 6.90 |
| 2023 | EFL Trophy | Sutton Utd | — | 1 | 90 | 0 | — | 0 | — | 6.20 |
| 2023 | ||||||||||
| 2020 | League One | Northampton | 22 | 31 | 990 | 0 | — | 0 | — | 6.80 |
| 2020 | EFL Trophy | Northampton | — | 2 | 0 | 0 | — | 0 | — | — |
| 2020 | League Cup | Northampton | — | 2 | 90 | 0 | — | 0 | — | 7.00 |
| 2019 | League Two | Northampton | 7 | 3 | 270 | 0 | — | 0 | — | 6.83 |
| 2019 | FA Cup | Northampton | — | 2 | 180 | 0 | — | 0 | — | 7.10 |
| 2019 | ||||||||||
| 2018 | FA Cup | Shrewsbury | — | 3 | 270 | 0 | — | 0 | — | 6.10 |
| 2018 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-01 | Sutton Utd | → | Hemel Hempstead Town | Free Transfer |
| 2023-07-01 | Southend | → | Sutton Utd | Free |
| 2021-07-01 | Northampton | → | Southend | Free |
| 2019-07-01 | Shrewsbury | → | Northampton | N/A |
| 2018-07-19 | Barrow | → | Shrewsbury | Free |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:34:45 | 186 | 84 | England |

League Cup
EFL Trophy




