
Z. Francis-Angol
Antigua and Barbuda · Defender
1Apps
0Goals
0Assists
6.90Rating
2023 ·
CONCACAF Nations League
Antigua and Barbuda
Profile
Birth date1993-06-30
Age33
NationalityAntigua & Barbuda
Birth placeLondon
Height173 cm
Weight78 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CONCACAF Nations League | Antigua and Barbuda | — | 1 | 95 | 0 | — | 0 | — | 6.90 |
| 2023 | ||||||||||
| 2022 | FA Cup | Oldham | — | 1 | 0 | 0 | — | 0 | — | — |
| 2022 | ||||||||||
| 2022 | ||||||||||
| 2022 | ||||||||||
| 2021 | League Two | Hartlepool | 17 | 25 | 1311 | 0 | — | 0 | — | 6.83 |
| 2021 | EFL Trophy | Hartlepool | — | 6 | 326 | 0 | — | 0 | — | 6.68 |
| 2021 | League Cup | Hartlepool | — | 1 | 90 | 0 | — | 0 | — | 7.30 |
| 2021 | ||||||||||
| 2020 | FA Cup | Boreham Wood | — | 1 | 90 | 0 | — | 0 | — | 6.90 |
| 2020 | ||||||||||
| 2019 | League One | Accrington ST | 17 | 5 | 312 | 0 | — | 0 | — | 6.32 |
| 2019 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2023-08-04 | Oldham | → | Buxton | Free |
| 2022-07-01 | Hartlepool | → | Oldham | Free |
| 2022-06-01 | Stockport County | → | Hartlepool | N/A |
| 2022-03-24 | Hartlepool | → | Stockport County | Loan |
| 2021-04-30 | Boreham Wood | → | Hartlepool | N/A |
| 2020-09-02 | Accrington ST | → | Boreham Wood | Free |
| 2019-07-13 | AFC Fylde | → | Accrington ST | Free |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:34:37 | 173 cm | 78 kg | Antigua and Barbuda |


FA Cup


EFL Trophy
League Cup


