
David Crespo
2Apps
0Goals
0Assists
6.40Rating
2023 ·
UEFA Europa Conference League
FC Santa Coloma
Profile
Birth date1995-08-26
Age31
NationalitySpain
Birth placePalma de Mallorca
Height168
Weight—
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UEFA Europa Conference League | FC Santa Coloma | — | 2 | 180 | 0 | — | 0 | — | 6.40 |
| 2023 | ||||||||||
| 2021 | Copa del Rey | Llanera | — | 1 | 67 | 0 | — | 0 | — | 6.20 |
| 2021 | ||||||||||
| 2020 | Copa del Rey | Peña Deportiva | — | 1 | 0 | 0 | — | 0 | — | — |
| 2020 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2023-01-28 | Badalona | → | FC Santa Coloma | Free |
| 2022-08-05 | Llanera | → | Badalona | Free |
| 2021-08-31 | Peña Deportiva | → | Llanera | N/A |
| 2020-08-21 | Llagostera | → | Peña Deportiva | N/A |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:44:42 | 168 | — | Spain |

Copa del Rey

