
Daniel Jeffrey Jones
12Apps
0Goals
0Assists
6.79Rating
2019 ·
League Two
Cambridge United
Profile
Birth date1986-12-23
Age39
NationalityEngland
Birth placeRowley Regis
Height188 cm
Weight89 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | League Two | Cambridge United | 16 | 12 | 732 | 0 | — | 0 | — | 6.79 |
| 2019 | ||||||||||
| 2017 | League Two | Notts County | 4 | 2 | 180 | 0 | — | 0 | — | — |
| 2017 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2020-07-01 | Cambridge United | → | Hereford | N/A |
| 2019-07-19 | Notts County | → | Cambridge United | Free |
| 2017-07-03 | Chesterfield | → | Notts County | Free |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:34:36 | 188 cm | 89 kg | England |


