
Joel Byrom
3Apps
0Goals
1Assists
6.73Rating
2019 ·
League Two
Stevenage
Profile
Birth date1986-09-14
Age40
NationalityEngland
Birth placeOswaldtwistle
Height183 cm
Weight78 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | League Two | Stevenage | 24 | 3 | 201 | 0 | — | 1 | 146 | 6.73 |
| 2017 | League Two | Mansfield Town | 5 | 2 | 180 | 0 | — | 0 | — | — |
| 2017 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2020-09-07 | Stevenage | → | Farsley Celtic FC | Free |
| 2018-07-01 | Mansfield Town | → | Stevenage | Free |
| 2017-01-01 | Northampton | → | Mansfield Town | Free |
| 2012-08-12 | Stevenage | → | Preston | Free |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:34:35 | 183 cm | 78 kg | England |



