
J. Martin
1Apps
0Goals
0Assists
6.90Rating
2022 ·
FA Cup
Ebbsfleet United
Profile
Birth date1988-11-29
Age37
NationalityEngland
Birth placeDagenham
Height183 cm
Weight82 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | FA Cup | Ebbsfleet United | — | 1 | 36 | 0 | — | 0 | — | 6.90 |
| 2020 | League Two | Stevenage | 14 | 18 | 752 | 0 | — | 1 | 201 | 6.88 |
| 2020 | League One | Northampton | 22 | 8 | 412 | 0 | — | 0 | — | 6.42 |
| 2020 | EFL Trophy | Northampton | — | 3 | 225 | 0 | — | 0 | — | 6.77 |
| 2020 | League Cup | Northampton | — | 2 | 90 | 0 | — | 0 | — | 6.70 |
| 2020 | FA Cup | Northampton | — | 1 | 90 | 0 | — | 0 | — | 7.00 |
| 2019 | League Two | Northampton | 7 | 13 | 859 | 0 | — | 1 | 146 | 6.88 |
| 2019 | ||||||||||
| 2019 | ||||||||||
| 2017 | League Two | Stevenage | 16 | 6 | 550 | 0 | — | 1 | 16 | — |
| 2017 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2021-07-01 | Stevenage | → | Ebbsfleet United | Free |
| 2019-07-01 | Stevenage | → | Northampton | Free |
| 2019-01-03 | Bristol Rovers | → | Stevenage | N/A |
| 2018-08-29 | Stevenage | → | Bristol Rovers | Loan |
| 2017-06-27 | Millwall | → | Stevenage | Free |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:34:35 | 183 cm | 82 kg | England |




EFL Trophy
League Cup
