
L. James
1Apps
0Goals
0Assists
6.30Rating
2018 ·
League Two
Forest Green
Profile
Birth date1988-02-16
Age38
NationalityWales
Birth placeBristol
Height180 cm
Weight73 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | League Two | Forest Green | 5 | 1 | 20 | 0 | — | 0 | — | 6.30 |
| 2018 | ||||||||||
| 2017 | League Two | Exeter City | 8 | 8 | 731 | 0 | — | 0 | — | — |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2020-02-28 | Forest Green | → | Bath City | N/A |
| 2019-12-11 | Forest Green | → | Torquay | Loan |
| 2018-07-04 | Exeter City | → | Forest Green | N/A |
| 2016-07-01 | Leyton Orient | → | Exeter City | Free |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:34:34 | 180 cm | 73 kg | Wales |



