
J. Murphy
Republic of Ireland · Goalkeeper
27Apps
0Goals
0Assists
7.07Rating
2025 ·
League Two
Tranmere
Profile
Birth date1981-08-21
Age45
NationalityRepublic of Ireland
Birth placeDublin
Height188
Weight80
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | League Two | Tranmere | 21 | 27 | 1963 | 0 | — | 0 | — | 7.07 |
| 2025 | EFL Trophy | Tranmere | 1 | 4 | 0 | 0 | — | 0 | — | — |
| 2025 | League Cup | Tranmere | — | 1 | 0 | 0 | — | 0 | — | — |
| 2024 | League Two | Tranmere | 20 | 40 | 0 | 0 | — | 0 | — | — |
| 2024 | EFL Trophy | Tranmere | — | 4 | 360 | 0 | — | 1 | — | 7.75 |
| 2024 | League Cup | Tranmere | — | 2 | 180 | 0 | — | 0 | — | 7.40 |
| 2023 | League Two | Tranmere | 16 | 39 | 130 | 0 | — | 0 | — | 6.55 |
| 2023 | EFL Trophy | Tranmere | — | 3 | 180 | 0 | — | 0 | — | 7.10 |
| 2023 | League Cup | Tranmere | — | 2 | 180 | 0 | — | 0 | — | 6.95 |
| 2022 | League Two | Tranmere | 12 | 15 | 630 | 0 | — | 0 | — | 7.11 |
| 2022 | EFL Trophy | Tranmere | — | 3 | 0 | 0 | — | 0 | — | — |
| 2022 | League Cup | Tranmere | — | 1 | 0 | 0 | — | 0 | — | — |
| 2021 | League Two | Tranmere | 9 | 42 | 1502 | 0 | — | 1 | 200 | 7.11 |
| 2021 | EFL Trophy | Tranmere | — | 3 | 270 | 0 | — | 0 | — | 6.63 |
| 2021 | FA Cup | Tranmere | — | 1 | 0 | 0 | — | 0 | — | — |
| 2021 | League Cup | Tranmere | — | 1 | 0 | 0 | — | 0 | — | — |
| 2020 | League Two | Tranmere | 7 | 47 | 1352 | 0 | — | 0 | — | 6.79 |
| 2020 | EFL Trophy | Tranmere | — | 7 | 545 | 0 | — | 0 | — | 7.13 |
| 2020 | FA Cup | Tranmere | — | 2 | 0 | 0 | — | 0 | — | — |
| 2020 | League Cup | Tranmere | — | 1 | 0 | 0 | — | 0 | — | — |
| 2020 | ||||||||||
| 2019 | League One | Shrewsbury | 15 | 4 | 360 | 0 | — | 0 | — | 6.60 |
| 2019 | ||||||||||
| 2017 | League Cup | Bury | — | 1 | 90 | 0 | — | 0 | — | 7.20 |
| 2017 | ||||||||||
| 2017 | ||||||||||
| 2015 | ||||||||||
| 2015 | ||||||||||
| 2015 | Championship | Huddersfield | 19 | 3 | 270 | 0 | — | 0 | — | 6.37 |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2026-06-29 | Tranmere | → | Murphy Joe | End of career |
| 2020-08-21 | Shrewsbury | → | Tranmere | Free |
| 2019-07-04 | Bury | → | Shrewsbury | Free |
| 2017-07-01 | Huddersfield | → | Bury | Free |
| 2017-01-30 | Huddersfield | → | Bury | Loan |
| 2015-06-01 | Chesterfield | → | Huddersfield | N/A |
| 2015-05-09 | Huddersfield | → | Chesterfield | Loan |
| 2014-07-01 | Coventry | → | Huddersfield | Free |
| 2002-07-01 | Tranmere | → | West Brom | € 250K |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:34:34 | 188 | 80 | Republic of Ireland |

League Cup
FA Cup






