| 2026 | UEFA Nations League | Greece | 2位 | 4 | 171 | 1 | 40位 | 1 | 26位 | 6.96 |
| 2026 | Friendlies | Greece | — | 3 | 151 | 1 | — | 0 | — | 7.03 |
| 2026 | Pro League |  NEOM | 6位 | 9 | 618 | 0 | — | 1 | 41位 | 6.58 |
| 2026 | |
| 2026 | |
| 2026 | |
| 2025 | Pro League |  Al Khaleej Saihat | 12位 | 32 | 2795 | 13 | 11位 | 3 | 51位 | 6.97 |
| 2025 | |
| 2025 | |
| 2025 | |
| 2025 | |
| 2024 | Bundesliga |  VfL Bochum | 18位 | 14 | 1063 | 2 | 107位 | 0 | — | 6.79 |
| 2024 | Super League 1 |  Olympiakos Piraeus | 1位 | 14 | 250 | 0 | — | 0 | — | 6.71 |
| 2024 | UEFA Europa League |  Olympiakos Piraeus | 7位 | 7 | 126 | 0 | — | 0 | — | 6.58 |
| 2024 | UEFA Nations League | Greece | 2位 | 6 | 338 | 0 | — | 0 | — | 6.82 |
| 2024 | World Cup - Qualification Europe | Greece | 3位 | 6 | 226 | 0 | — | 0 | — | 6.68 |
| 2024 | Friendlies Clubs |  Olympiakos Piraeus | — | 2 | 93 | 0 | — | 0 | — | 6.70 |
| 2024 | Friendlies | Greece | — | 1 | 68 | 1 | — | 0 | — | 7.70 |
| 2023 | Super League 1 |  Olympiakos Piraeus | 3位 | 35 | 1984 | 7 | 20位 | 4 | 26位 | 7.13 |
| 2023 | Euro Championship - Qualification | Greece | 3位 | 10 | 858 | 5 | 10位 | 2 | 29位 | 7.41 |
| 2023 | UEFA Europa Conference League |  Olympiakos Piraeus | — | 8 | 310 | 0 | — | 2 | 27位 | 6.81 |
| 2023 | UEFA Europa League |  Olympiakos Piraeus | 3位 | 6 | 257 | 1 | 93位 | 0 | — | 6.68 |
| 2022 | Super League 1 |  Olympiakos Piraeus | 3位 | 36 | 1425 | 4 | 35位 | 1 | 91位 | 6.74 |
| 2022 | UEFA Europa League |  Olympiakos Piraeus | 4位 | 5 | 234 | 0 | — | 0 | — | 6.45 |
| 2022 | UEFA Nations League | Greece | 1位 | 5 | 374 | 1 | 89位 | 0 | — | 6.88 |
| 2022 | Friendlies | Greece | — | 1 | 87 | 0 | — | 0 | — | 6.20 |
| 2021 | UEFA Europa League |  Olympiakos Piraeus | 2位 | 7 | 471 | 2 | 36位 | 2 | 13位 | 6.94 |
| 2020 | Euro Championship | Greece | — | 9 | 546 | 1 | 190位 | 1 | 136位 | 7.18 |
| 2020 | UEFA Champions League |  Olympiakos Piraeus | 3位 | 8 | 362 | 0 | — | 0 | — | 6.44 |
| 2020 | World Cup - Qualification Europe | Greece | 3位 | 6 | 364 | 1 | 171位 | 0 | — | 6.87 |
| 2020 | UEFA Nations League | Greece | 2位 | 4 | 43 | 0 | — | 0 | — | 6.50 |
| 2020 | UEFA Europa League |  Olympiakos Piraeus | — | 4 | 216 | 1 | 133位 | 1 | 88位 | 6.83 |
| 2019 | UEFA Champions League |  Olympiakos Piraeus | 3位 | 10 | 771 | 0 | — | 2 | 29位 | 7.11 |
| 2019 | UEFA Europa League |  Olympiakos Piraeus | — | 4 | 197 | 0 | — | 1 | 75位 | 6.88 |
| 2019 | |
| 2018 | UEFA Europa League |  Olympiakos Piraeus | 2位 | 2 | 53 | 0 | — | 0 | — | 6.70 |