
Agus
14Apps
0Goals
1Assists
6.96Rating
2019 ·
Indian Super League
ATK
Profile
Birth date1985-05-03
Age41
NationalitySpain
Birth placeBonete
Height188 cm
Weight82 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Indian Super League | ATK | 2 | 14 | 1179 | 0 | — | 1 | 43 | 6.96 |
| 2019 | ||||||||||
| 2016 | Major League Soccer | Houston Dynamo | 10 | 8 | 672 | 0 | — | 0 | — | 7.01 |
| 2016 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2019-07-01 | Nea Salamis | → | ATK | N/A |
| 2017-07-10 | Houston Dynamo | → | Esbjerg | Free |
| 2017-06-30 | Rio Grande Valley | → | Houston Dynamo | N/A |
| 2017-05-19 | Houston Dynamo | → | Rio Grande Valley | Loan |
| 2016-01-22 | Albacete | → | Houston Dynamo | Free |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:34:27 | 188 cm | 82 kg | Spain |





