
S. Șerban
3Apps
0Goals
0Assists
6.80Rating
2023 ·
Liga I
Politehnica Iasi
Profile
Birth date2000-03-17
Age26
NationalityRomania
Birth placeBaia Mare
Height178 cm
Weight65 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Liga I | Politehnica Iasi | 12 | 3 | 235 | 0 | — | 0 | — | 6.80 |
| 2023 | ||||||||||
| 2022 | UEFA Europa Conference League | FCSB | 4 | 3 | 0 | 0 | — | 0 | — | — |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-01-01 | Politehnica Iasi | → | ACS Mediaş 2022 | Free |
| 2023-06-13 | FCSB | → | Politehnica Iasi | Free |
| 2020-08-01 | Politehnica Iasi | → | FCSB | N/A |
| 2020-07-01 | Politehnica Iasi | → | FCSB | — |
| 2019-08-29 | FCSB | → | Politehnica Iasi | Loan |
| 2019-08-01 | Unirea Dej | → | FCSB | N/A |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:41:11 | 178 cm | 65 kg | Romania |



