
Daniel de Pauli
1Apps
0Goals
0Assists
7.00Rating
2025 ·
Canadian Premier League
Pacific FC
Profile
Birth date1999-08-06
Age27
NationalityBrazil
Birth placeGoiânia
Height185 cm
Weight—
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||
| 2025 | ||||||||||
| 2025 | Canadian Premier League | Pacific FC | 7 | 1 | 25 | 0 | — | 0 | — | 7.00 |
| 2025 | ||||||||||
| 2024 | First League | Levski Krumovgrad | 13 | 5 | 275 | 0 | — | 0 | — | 6.72 |
| 2024 | ||||||||||
| 2021 | Serie B | Goias | 2 | 20 | 80 | 0 | — | 0 | — | 6.67 |
| 2020 | Serie A | Goias | 18 | 27 | 596 | 0 | — | 1 | 143 | 6.64 |
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-12-30 | Pacific FC | → | Daniel de Pauli | Free agent |
| 2025-12-30 | Pacific FC | → | Goiatuba EC | - |
| 2025-01-31 | Levski Krumovgrad | → | Pacific FC | Free Transfer |
| 2024-07-09 | Goiânia | → | Levski Krumovgrad | Free |
| 2023-01-10 | Goias | → | Athletic Club | Loan |
| 2022-03-25 | Goias | → | Aparecidense | Loan |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:41:06 | 185 cm | — | Brazil |








