
Fernando Saucedo
2Apps
0Goals
0Assists
6.70Rating
2020 ·
CONMEBOL Sudamericana
Always Ready
Profile
Birth date1990-03-15
Age36
NationalityBolivia
Birth placeSanta Cruz de la Sierra
Height173 cm
Weight69 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CONMEBOL Sudamericana | Always Ready | — | 2 | 174 | 0 | — | 0 | — | 6.70 |
| 2019 | CONMEBOL Libertadores | Jorge Wilstermann | — | 6 | 501 | 0 | — | 0 | — | 6.43 |
| 2019 | Copa America | Bolivia | 4 | 3 | 220 | 0 | — | 0 | — | 5.97 |
| 2018 | World Cup - Qualification South America | Bolivia | — | 1 | 11 | 0 | — | 0 | — | 6.50 |
| 2016 | Copa America | Bolivia | 4 | 1 | 45 | 0 | — | 0 | — | 6.60 |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:39:33 | 173 cm | 69 kg | Bolivia |
CONMEBOL Libertadores


World Cup - Qualification South America