
Chris Klute
8Apps
0Goals
0Assists
6.75Rating
2016 ·
Major League Soccer
Portland Timbers
Profile
Birth date1990-03-05
Age36
NationalityUnited States
Birth placeGrand Prairie
Height186 cm
Weight77 kg
Injured—
Season statistics
| Season | Competition | Team | Team rank | Apps | Min | Goals | Goal rank | Assists | Assist rank | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ||||||||||
| 2016 | Major League Soccer | Portland Timbers | 7 | 8 | 709 | 0 | — | 0 | — | 6.75 |
| 2016 | ||||||||||
| 2015 | Major League Soccer | Columbus Crew | — | 13 | 639 | 0 | — | 0 | — | 6.58 |
| 2015 | ||||||||||
Transfer history
| Date | From | To | Type | |
|---|---|---|---|---|
| 2016-09-07 | Portland Timbers | → | Minnesota United FC | Loan |
| 2016-02-18 | Columbus Crew | → | Portland Timbers | N/A |
| 2015-02-18 | Atlanta Silverbacks | → | Columbus Crew | N/A |
Saved profile history
| Saved at | Height | Weight | Nationality |
|---|---|---|---|
| 2026-10-22 09:39:26 | 186 cm | 77 kg | USA |


