⚙
🇬🇧 English ▾
Greece · Cup · Semi-finals
2026/02/12 03:30 JST
Toumba Stadium · Thessaloniki

Match Events

87′
⚽
Normal Goal
81′
🔁
Replaced 11Taison
81′
🔁
Replaced 18S. Kontouris
78′
🔁
Replaced 27M. Ozdoev
77′
🔁
Replaced 14E. Palmer-Brown
75′
🟨
Yellow Card
71′
🟨
Yellow Card
71′
⚽
Normal Goal · Assist: D. Chatsidis
64′
🟨
Yellow Card
64′
🔁
63′
🔁
Replaced 11A. Bakasetas
63′
🔁
Replaced 7A. Tetteh
58′
🟨
Yellow Card
58′
🟨
Yellow Card
41′
🟨
Yellow Card
39′
🔁
Replaced 10D. Pelkas
39′
🔁
Replaced 56A. Mythou
33′
🟨
Yellow Card

Lineups & Player Ratings

PAOK

↓78′
↓39′
↓81′
↓39′

Panathinaikos

↓77′🟨
🟨
↓81′🟨
↓63′
↓64′
↓63′

Last 20 Matches — Statistics

PAOK (20/20)

12W
4D
4L
Win rate60.0%
Goals for45
Goals against17
Avg. scored2.25
Avg. conceded0.85

Panathinaikos (20/20)

11W
4D
5L
Win rate55.0%
Goals for24
Goals against15
Avg. scored1.20
Avg. conceded0.75
PAOK's match results (20 matches)
Panathinaikos's match results (20 matches)

Last 20 Matches — Home / Away

PAOK Designated home (20/20)

14W
5D
1L
Win rate70.0%
Goals for52
Goals against14
Avg. scored2.60
Avg. conceded0.70

Panathinaikos Designated away (20/20)

12W
2D
6L
Win rate60.0%
Goals for22
Goals against14
Avg. scored1.10
Avg. conceded0.70
PAOK's designated home matches (20 matches)
Panathinaikos's designated away matches (20 matches)

H2H

PAOK (64 matches)

28W
12D
24L
Win rate43.8%
Goals for90
Goals against73
Avg. scored1.41
Avg. conceded1.14

Panathinaikos (64 matches)

24W
12D
28L
Win rate37.5%
Goals for73
Goals against90
Avg. scored1.14
Avg. conceded1.41
Head-to-head match results (64 matches)
DateHomeResultAway
2026/02/05 Panathinaikos 0 - 1 PAOK
2025/12/22 PAOK 2 - 0 Panathinaikos
2025/11/10 Panathinaikos 2 - 1 PAOK
2025/04/28 PAOK 2 - 1 Panathinaikos
2025/04/14 Panathinaikos 3 - 1 PAOK
2025/01/06 Panathinaikos 2 - 1 PAOK
2024/09/16 PAOK 0 - 0 Panathinaikos
2024/05/16 PAOK 4 - 1 Panathinaikos
2024/04/01 Panathinaikos 2 - 3 PAOK
2024/02/22 Panathinaikos 1 - 2 PAOK
2024/02/15 PAOK 0 - 1 Panathinaikos
2024/01/29 PAOK 2 - 1 Panathinaikos
2023/10/02 Panathinaikos 2 - 2 PAOK
2023/05/04 Panathinaikos 1 - 1 PAOK
2023/04/24 PAOK 1 - 2 Panathinaikos
2023/01/27 Panathinaikos 1 - 1 PAOK
2023/01/23 Panathinaikos 0 - 3 PAOK
2023/01/19 PAOK 2 - 0 Panathinaikos
2022/10/03 PAOK 1 - 2 Panathinaikos
2022/05/22 Panathinaikos 1 - 0 PAOK
2022/05/18 PAOK 2 - 0 Panathinaikos
2022/04/04 Panathinaikos 2 - 1 PAOK
2022/02/07 PAOK 2 - 1 Panathinaikos
2021/11/08 Panathinaikos 1 - 3 PAOK
2021/04/25 PAOK 0 - 0 Panathinaikos
2021/04/04 Panathinaikos 3 - 0 PAOK
2021/03/15 Panathinaikos 2 - 1 PAOK
2020/12/21 PAOK 2 - 1 Panathinaikos
2020/09/06 Panathinaikos 0 - 1 PAOK
2020/07/09 PAOK 0 - 0 Panathinaikos
2020/06/14 Panathinaikos 0 - 0 PAOK
2020/02/13 Panathinaikos 0 - 1 PAOK
2020/02/06 PAOK 2 - 0 Panathinaikos
2020/02/03 Panathinaikos 2 - 0 PAOK
2019/11/04 PAOK 2 - 2 Panathinaikos
2019/03/04 Panathinaikos 0 - 2 PAOK
2018/10/30 PAOK 2 - 0 Panathinaikos
2018/04/30 Panathinaikos 0 - 3 PAOK
2017/12/11 PAOK 4 - 0 Panathinaikos
2017/06/01 PAOK 2 - 3 Panathinaikos
2017/05/18 Panathinaikos 1 - 0 PAOK
2017/04/28 PAOK 4 - 0 Panathinaikos
2017/04/13 Panathinaikos 2 - 0 PAOK
2017/04/10 PAOK 3 - 0 Panathinaikos
2016/12/05 Panathinaikos 1 - 0 PAOK
2016/06/01 PAOK 1 - 1 Panathinaikos
2016/05/16 Panathinaikos 1 - 1 PAOK
2016/02/22 Panathinaikos 2 - 2 PAOK
2015/10/26 PAOK 3 - 1 Panathinaikos
2015/06/01 Panathinaikos 2 - 0 PAOK
2015/05/28 PAOK 0 - 1 Panathinaikos
2015/03/09 Panathinaikos 4 - 3 PAOK
2014/11/10 PAOK 1 - 2 Panathinaikos
2014/05/18 PAOK 1 - 0 Panathinaikos
2014/05/05 Panathinaikos 1 - 1 PAOK
2014/04/27 PAOK 1 - 4 Panathinaikos
2014/02/10 Panathinaikos 2 - 1 PAOK
2013/10/07 PAOK 2 - 1 Panathinaikos
2013/03/18 PAOK 2 - 0 Panathinaikos
2012/11/19 Panathinaikos 2 - 0 PAOK
2012/05/14 Panathinaikos 2 - 0 PAOK
2012/05/11 PAOK 1 - 0 Panathinaikos
2012/03/05 Panathinaikos 0 - 2 PAOK
2011/10/31 PAOK 1 - 3 Panathinaikos

H2H — Home / Away

Match Information

CompetitionCup
Season2025
RoundSemi-finals
Date & Time2026/02/12 03:30 JST
VenueToumba Stadium
CityThessaloniki
RefereeV. Fotias
Match ID1508001
Match Venue
Match VenueToumba Stadium
Venue classificationVenue affiliation unconfirmed