Match Events
64′

N. Gueye
TB · Normal Goal · Assist: S. Musah54′

R. Skala
AB · Normal GoalLast 20 Matches — Statistics
AB (20/20)
8W
7D
5L
Win rate40.0%
Goals for37
Goals against22
Avg. scored1.85
Avg. conceded1.10
TB (20/20)
6W
11D
3L
Win rate30.0%
Goals for26
Goals against16
Avg. scored1.30
Avg. conceded0.80
AB's match results (20 matches)
TB's match results (20 matches)
Last 20 Matches — Home / Away
AB At home (20/20)
7W
7D
6L
Win rate35.0%
Goals for42
Goals against29
Avg. scored2.10
Avg. conceded1.45
TB Away (20/20)
7W
10D
3L
Win rate35.0%
Goals for36
Goals against24
Avg. scored1.80
Avg. conceded1.20
AB's home matches (20 matches)
TB's away matches (20 matches)
H2H
AB (19 matches)
6W
6D
7L
Win rate31.6%
Goals for23
Goals against25
Avg. scored1.21
Avg. conceded1.32
TB (19 matches)
7W
6D
6L
Win rate36.8%
Goals for25
Goals against23
Avg. scored1.32
Avg. conceded1.21
Head-to-head match results (19 matches)
| Date | Home | Result | Away |
|---|---|---|---|
| 2024/06/23 | TB![]() |
3 - 1 | AB |
| 2024/03/31 | TB![]() |
1 - 2 | AB |
| 2023/09/17 | AB![]() |
3 - 0 | TB |
| 2023/06/25 | TB![]() |
3 - 2 | AB |
| 2023/04/30 | AB![]() |
0 - 0 | TB |
| 2020/09/13 | AB![]() |
0 - 3 | TB |
| 2020/08/03 | AB![]() |
0 - 0 | TB |
| 2020/06/21 | TB![]() |
1 - 1 | AB |
| 2019/09/01 | TB![]() |
0 - 1 | AB |
| 2019/05/20 | AB![]() |
2 - 2 | TB |
| 2016/08/14 | TB![]() |
2 - 1 | AB |
| 2016/05/16 | AB![]() |
3 - 2 | TB |
| 2016/03/21 | TB![]() |
1 - 0 | AB |
| 2015/08/23 | AB![]() |
3 - 0 | TB |
| 2015/05/25 | TB![]() |
1 - 1 | AB |
| 2015/03/08 | AB![]() |
1 - 1 | TB |
| 2013/09/29 | TB![]() |
2 - 0 | AB |
| 2013/06/23 | AB![]() |
2 - 1 | TB |
| 2013/04/07 | TB![]() |
2 - 0 | AB |
H2H — Home / Away
AB At home (9 matches)
4W
4D
1L
Win rate44.4%
Goals for14
Goals against9
Avg. scored1.56
Avg. conceded1.00
TB Away (9 matches)
1W
4D
4L
Win rate11.1%
Goals for9
Goals against14
Avg. scored1.00
Avg. conceded1.56
Head-to-head results with the same home/away assignment (9 matches)
| Date | Home | Result | Away |
|---|---|---|---|
| 2023/09/17 | AB![]() |
3 - 0 | TB |
| 2023/04/30 | AB![]() |
0 - 0 | TB |
| 2020/09/13 | AB![]() |
0 - 3 | TB |
| 2020/08/03 | AB![]() |
0 - 0 | TB |
| 2019/05/20 | AB![]() |
2 - 2 | TB |
| 2016/05/16 | AB![]() |
3 - 2 | TB |
| 2015/08/23 | AB![]() |
3 - 0 | TB |
| 2015/03/08 | AB![]() |
1 - 1 | TB |
| 2013/06/23 | AB![]() |
2 - 1 | TB |
Standings
AB6th · 40 pts
TB3rd · 45 pts














