| 2025 | Eredivisie |  Feyenoord | 2 | 22 | 556 | 1 | 182 | 0 | — | 6.89 |
| 2025 | UEFA Europa League |  Feyenoord | 29 | 6 | 169 | 0 | — | 0 | — | 6.38 |
| 2024 | Eredivisie |  Feyenoord | 3 | 14 | 465 | 0 | — | 1 | 160 | 6.72 |
| 2024 | UEFA Champions League |  Feyenoord | 19 | 5 | 353 | 0 | — | 1 | 97 | 6.58 |
| 2024 | Friendlies Clubs |  Feyenoord | — | 3 | 183 | 1 | — | 0 | — | 6.73 |
| 2024 | KNVB Beker |  Feyenoord | — | 1 | 0 | 0 | — | 0 | — | — |
| 2023 | Eredivisie |  Feyenoord | 2 | 23 | 850 | 1 | 185 | 1 | 171 | 6.76 |
| 2023 | KNVB Beker |  Feyenoord | — | 4 | 283 | 1 | — | 0 | — | 7.28 |
| 2023 | UEFA Champions League |  Feyenoord | 3 | 3 | 81 | 0 | — | 0 | — | 6.30 |
| 2023 | UEFA Europa League |  Feyenoord | — | 2 | 149 | 0 | — | 0 | — | 6.80 |
| 2023 | Super Cup |  Feyenoord | — | 1 | 69 | 1 | — | 0 | — | 7.30 |
| 2023 | |
| 2023 | Jupiler Pro League |  Union St. Gilloise | 1 | 2 | 180 | 0 | — | 0 | — | 7.05 |
| 2023 | Friendlies Clubs |  Union St. Gilloise | — | 1 | 62 | 0 | — | 0 | — | 6.90 |
| 2022 | Jupiler Pro League |  Union St. Gilloise | 2 | 35 | 2727 | 3 | 90 | 3 | 61 | 6.89 |
| 2022 | UEFA Europa League |  Union St. Gilloise | 1 | 9 | 802 | 0 | — | 2 | 13 | 6.82 |
| 2021 | Jupiler Pro League |  Union St. Gilloise | 1 | 38 | 2749 | 4 | 64 | 3 | 58 | 6.89 |
| 2021 | |
| 2020 | Eredivisie |  Feyenoord | 5 | 23 | 1028 | 0 | — | 0 | — | 6.94 |
| 2020 | UEFA Europa League |  Feyenoord | 3 | 4 | 225 | 0 | — | 0 | — | 7.00 |
| 2020 | KNVB Beker |  Feyenoord | — | 2 | 3 | 0 | — | 0 | — | — |
| 2020 | |
| 2019 | Eredivisie |  Willem II | 5 | 17 | 1039 | 0 | — | 0 | — | 6.78 |
| 2019 | KNVB Beker |  Willem II | — | 1 | 64 | 0 | — | 0 | — | 6.10 |
| 2019 | |
| 2018 | Eredivisie |  Feyenoord | 3 | 13 | 727 | 0 | — | 0 | — | 6.55 |
| 2017 | Eredivisie |  Feyenoord | 4 | 14 | 770 | 0 | — | 1 | 139 | 6.88 |
| 2017 | UEFA Champions League |  Feyenoord | 4 | 4 | 245 | 0 | — | 0 | — | 6.93 |
| 2016 | Eredivisie |  Feyenoord | 1 | 13 | 588 | 0 | — | 3 | 59 | 6.94 |
| 2016 | UEFA Europa League |  Feyenoord | 3 | 2 | 10 | 0 | — | 0 | — | 6.30 |
| 2015 | Eredivisie |  Feyenoord | 3 | 5 | 391 | 0 | — | 1 | 149 | 7.08 |