⚙
🇮🇹 Italiano ▾

Classifica

Fase a eliminazione diretta

Gruppo A

Pos.SquadraGVNPGFGSDRPtForma
1 Qatar 3300 50+5 9 W W W
2 Tajikistan 3111 220 4 W L D
3 China 3021 01-1 2 L D D
4 Lebanon 3012 15-4 1 L D L

Gruppo B

Pos.SquadraGVNPGFGSDRPtForma
1 Australia 3210 41+3 7 D W W
2 Uzbekistan 3120 41+3 5 D W D
3 Syria 3111 110 4 W L D
4 India 3003 06-6 0 L L L

Gruppo C

Pos.SquadraGVNPGFGSDRPtForma
1 Iran 3300 72+5 9 W W W
2 United Arab Emirates 3111 54+1 4 L D W
3 Palestine 3111 550 4 W D L
4 Hong Kong 3003 17-6 0 L L L

Gruppo D

Pos.SquadraGVNPGFGSDRPtForma
1 Iraq 3300 84+4 9 W W W
2 Japan 3201 85+3 6 W L W
3 Indonesia 3102 36-3 3 L W L
4 Vietnam 3003 48-4 0 L L L

Gruppo E

Pos.SquadraGVNPGFGSDRPtForma
1 Bahrain 3201 330 6 W W L
2 South Korea 3120 86+2 5 D D W
3 Jordan 3111 63+3 4 L D W
4 Malaysia 3012 38-5 1 D L L

Gruppo F

Pos.SquadraGVNPGFGSDRPtForma
1 Saudi Arabia 3210 41+3 7 D W W
2 Thailand 3120 20+2 5 D D W
3 Oman 3021 23-1 2 D D L
4 Kyrgyzstan 3012 15-4 1 D L L

Ranking of third-placed teams

Pos.SquadraGVNPGFGSDRPtForma
1 Jordan 3111 63+3 4 -
2 Syria 3111 110 4 -
3 Palestine 3111 550 4 -
4 Indonesia 3102 36-3 3 -
5 Oman 3021 23-1 2 -
6 China 3021 01-1 2 -